 &MODEL
 NOPT    =           1,
 NLIST   =           0,
 NSTEP   =        5000,
 EPSI    =  1.000000000000000E-007,
 WGHT    =   1.00000000000000     ,
 NVAX    =          37,
 NWT     =           1,
 NALT    =           9,
 NDV     =           9,
 NSV     =           1,           0, 7*1,           0,
 NGV     =           6,
 INIT    =           0,
 NCON    =           0,
 NLAM    =           0,
 NFL     =           0,
 NPRINT  =           0,
 NELAST  =           1,
 NMRS    =           0,
 NRES    =           0,
 NCOR    =           0,
 NSCALE  =           0,
 NREAD   =         622,
 NPRED   =           0,
 NAMEVT  = LIN       ,
 NUMVT   =           1,
 NAMEDEP = D(i)      
 /


LOGIT            

 alternative  matrix of independent variables

  1  autc         1   0   0   0   0   0   0   0   2   0  10  19  28   0

  2  auta         0   0   0   0   0   0   0   0   0   0  11  20  29  37

  3  taxi         0   1   0   0   0   0   0   0   0   3  12  21  30  37

  4  met          0   0   1   0   0   0   0   0   0   4  13  22  31   0

  5  bus          0   0   0   1   0   0   0   0   0   5  14  23  32   0

  6  autcmet      0   0   0   0   1   0   0   0   2   6  15  24  33   0

  7  autamet      0   0   0   0   0   1   0   0   0   7  16  25  34  37

  8  taximet      0   0   0   0   0   0   1   0   0   8  17  26  35   0

  9  busmet       0   0   0   0   0   0   0   1   0   9  18  27  36   0


 parameter associated with each column above

 beta             1   2   3   4   5   6   7   8   9  10  11  12  13  14
  
 *******************************************************
 The elasticity of P(i) and change in P(i) are corrected
 for the positive observations of the following dummies:
  10  itcam1    - Quasi dummy
  11  itcam2    - Quasi dummy
  29  cosinc2   - Quasi dummy
  30  cosinc3   - Quasi dummy
 *******************************************************




=========================================================================================================

 no. variable    type       minimum      mean       maximum    std-error  avail.obs. null obs. scal.factor

=========================================================================================================

 alternative  1 : autc      

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     420          0   0.10000D+01
   2 autlic2   soc.eco.  0.00000D+00 0.73693D+00 0.10000D+01 0.25407D+00     420         86   0.10000D+01
  10 itcam1    network   0.00000D+00 0.54491D+01 0.22200D+02 0.40027D+01     420         26   0.10000D+01
  19 tdv1m     network   0.16700D+01 0.13961D+02 0.22080D+02 0.39946D+01     420          0   0.10000D+01
  28 cosinc1   network   0.39000D+00 0.19228D+02 0.12205D+03 0.17318D+02     420          0   0.10000D+01

 alternative  2 : auta      

  11 itcam2    network   0.00000D+00 0.57175D+01 0.22200D+02 0.39930D+01     466         28   0.10000D+01
  20 tdv2m     network   0.16700D+01 0.13568D+02 0.23480D+02 0.42080D+01     466          0   0.10000D+01
  29 cosinc2   network   0.00000D+00 0.25688D+01 0.35160D+02 0.31376D+01     466        121   0.10000D+01
  37 sexo      soc.eco.  0.00000D+00 0.59442D+00 0.10000D+01 0.49153D+00     466        257   0.10000D+01

 alternative  3 : taxi      

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     560          0   0.10000D+01
   3 ites3m    network   0.91000D+00 0.11881D+01 0.30000D+01 0.28489D+00     560          0   0.10000D+01
  12 itcam3    network   0.72000D+00 0.64691D+01 0.21600D+02 0.34669D+01     560          0   0.10000D+01
  21 tdv3m     network   0.25800D+01 0.14154D+02 0.25900D+02 0.45869D+01     560          0   0.10000D+01
  30 cosinc3   network   0.00000D+00 0.15598D+02 0.86210D+02 0.11501D+02     560          1   0.10000D+01
  37 sexo      soc.eco.  0.00000D+00 0.58393D+00 0.10000D+01 0.49335D+00     560        257   0.10000D+01

 alternative  4 : met       

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     141          0   0.10000D+01
   4 ites4m    network   0.15000D+01 0.15000D+01 0.15000D+01 0.00000D+00     141          0   0.10000D+01
  13 itcam4    network   0.96000D+00 0.10517D+02 0.44400D+02 0.60201D+01     141          0   0.10000D+01
  22 tdv4m     network   0.83000D+00 0.69735D+01 0.11150D+02 0.24546D+01     141          0   0.10000D+01
  31 cosinc4   network   0.34000D+00 0.37282D+01 0.16880D+02 0.27157D+01     141          0   0.10000D+01

 alternative  5 : bus       

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     613          0   0.10000D+01
   5 ites5m    network   0.10700D+01 0.25126D+01 0.50000D+01 0.12496D+01     613          0   0.10000D+01
  14 itcam5    network   0.84000D+00 0.66210D+01 0.33240D+02 0.34868D+01     613          0   0.10000D+01
  23 tdv5m     network   0.47300D+01 0.24599D+02 0.38620D+02 0.72188D+01     613          0   0.10000D+01
  32 cosinc5   network   0.52000D+00 0.55217D+01 0.34480D+02 0.41795D+01     613          0   0.10000D+01

 alternative  6 : autcmet   

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     375          0   0.10000D+01
   2 autlic2   soc.eco.  0.00000D+00 0.73725D+00 0.10000D+01 0.25079D+00     375         86   0.10000D+01
   6 ites6m    network   0.15000D+01 0.15000D+01 0.15000D+01 0.00000D+00     375          0   0.10000D+01
  15 itcam6    network   0.60000D+00 0.53458D+01 0.12720D+02 0.24717D+01     375          0   0.10000D+01
  24 tv6       network   0.44800D+01 0.14259D+02 0.19880D+02 0.29931D+01     375          0   0.10000D+01
  33 cosinc6   network   0.17300D+01 0.10375D+02 0.86640D+02 0.93753D+01     375          0   0.10000D+01

 alternative  7 : autamet   

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     421          0   0.10000D+01
   7 ites7m    network   0.15000D+01 0.15000D+01 0.15000D+01 0.00000D+00     421          0   0.10000D+01
  16 itcam7    network   0.60000D+00 0.52070D+01 0.12720D+02 0.25127D+01     421          0   0.10000D+01
  25 tv7       network   0.44800D+01 0.15495D+02 0.62570D+02 0.54364D+01     421          0   0.10000D+01
  34 cosinc7   network   0.86000D+00 0.45509D+01 0.34060D+02 0.33205D+01     421          0   0.10000D+01
  37 sexo      soc.eco.  0.00000D+00 0.59620D+00 0.10000D+01 0.49124D+00     421        257   0.10000D+01

 alternative  8 : taximet   

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     435          0   0.10000D+01
   8 ites8m    network   0.22500D+01 0.32095D+01 0.45000D+01 0.62008D+00     435          0   0.10000D+01
  17 itcam8    network   0.54000D+00 0.75569D+01 0.21720D+02 0.35705D+01     435          0   0.10000D+01
  26 tv8       network   0.31500D+01 0.13785D+02 0.29190D+02 0.37061D+01     435          0   0.10000D+01
  35 cosinc8   network   0.14600D+01 0.12566D+02 0.74140D+02 0.99780D+01     435          0   0.10000D+01

 alternative  9 : busmet    

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     456          0   0.10000D+01
   9 ites9m    network   0.25700D+01 0.41693D+01 0.75000D+01 0.96958D+00     456          0   0.10000D+01
  18 itcam9    network   0.54000D+00 0.76279D+01 0.21720D+02 0.35221D+01     456          0   0.10000D+01
  27 tv9       network   0.34800D+01 0.16736D+02 0.40330D+02 0.52835D+01     456          0   0.10000D+01
  36 cosinc9   network   0.15500D+01 0.91748D+01 0.56900D+02 0.70901D+01     456          0   0.10000D+01

=========================================================================================================


 number of observations :

 - read                     622

 - used in estimation       622

 - with a full choice set    10

 - used in prediction         0




initialization cards for control routine follow - - id card - no. parameters , no. steps , step size ,
minimization tolerance - starting values of parameters - relative uncertainties of parameters (error estimates) -   
and starting direction (relative parameter increments for 1st step) 

        14      5000   0.1D+01   0.1D-06
  0.14319D+01 -0.10357D+00  0.30959D+01  0.62188D+00  0.12585D+01 -0.14216D+00 -0.55140D+00  0.47576D+00  0.00000D+00  0.00000D+00
  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00
  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01
  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01
  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00
  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00

first entry to fcn , parameters of current step follow - - f,x(i)
   0.9246867737D+03  0.14319D+01 -0.10357D+00  0.30959D+01  0.62188D+00  0.12585D+01 -0.14216D+00 -0.55140D+00  0.47576D+00
                     0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00

the function (fcn) has not improved by   0.10000D-06 after 3 steps which include a minimum - - -

therefore the run has been terminated
   0.8559558276D+03  0.38246D-01  0.66598D+00  0.42936D+01  0.20508D+01 -0.11745D+00  0.22803D+00  0.20660D+00  0.15561D+01
                     0.21947D+01 -0.14840D+00 -0.16163D+00 -0.82282D-01 -0.23311D-01 -0.34300D+00

the lowest value of the function (fcn) was  0.8559558276D+03 for entry     46 - - x(i) follows
  0.38246D-01  0.66598D+00  0.42936D+01  0.20508D+01 -0.11745D+00  0.22803D+00  0.20660D+00  0.15561D+01  0.21947D+01 -0.14840D+00
 -0.16163D+00 -0.82282D-01 -0.23311D-01 -0.34300D+00



run statistics follow - -

 nfcn=     46 nst=     20





VARIANT NAME LIN        VARIANT NUMBER   1 DEPENDENT VARIABLE NAME D(i)      

 variable  type lambda    parameter      std.error          t-value    gradient


 alternative  1 : autc      

 constant  spec   0    0.3824649D-01  0.4400936D+00         0.0869 -0.4247310D-06
                                      0.4400936D+00         0.0869

 autlic2   gene   0    0.2194716D+01  0.4399508D+00         4.9885 -0.1733743D-06
                                      0.4399508D+00         4.9885

 itcam1    gene   0   -0.1616306D+00  0.2066347D-01        -7.8220  0.3417131D-05
                                      0.2066347D-01        -7.8220

 tdv1m     gene   0   -0.8228178D-01  0.2289965D-01        -3.5931 -0.5908514D-05
                                      0.2289965D-01        -3.5931

 cosinc1   gene   0   -0.2331052D-01  0.8333152D-02        -2.7973 -0.1616129D-04
                                      0.8333152D-02        -2.7973


 alternative  2 : auta      

 itcam2    gene   0   -0.1616306D+00  0.2066347D-01        -7.8220  0.3417131D-05
                                      0.2066347D-01        -7.8220

 tdv2m     gene   0   -0.8228178D-01  0.2289965D-01        -3.5931 -0.5908514D-05
                                      0.2289965D-01        -3.5931

 cosinc2   gene   0   -0.2331052D-01  0.8333152D-02        -2.7973 -0.1616129D-04
                                      0.8333152D-02        -2.7973

 sexo      gene   0   -0.3429979D+00  0.2263580D+00        -1.5153  0.4161035D-06
                                      0.2263580D+00        -1.5153


 alternative  3 : taxi      

 constant  spec   0    0.6659824D+00  0.2849414D+00         2.3373 -0.1904064D-07
                                      0.2849414D+00         2.3373

 ites3m    gene   0   -0.1483951D+00  0.8823473D-01        -1.6818 -0.1513665D-05
                                      0.8823473D-01        -1.6818

 itcam3    gene   0   -0.1616306D+00  0.2066347D-01        -7.8220  0.3417131D-05
                                      0.2066347D-01        -7.8220

 tdv3m     gene   0   -0.8228178D-01  0.2289965D-01        -3.5931 -0.5908514D-05
                                      0.2289965D-01        -3.5931

 cosinc3   gene   0   -0.2331052D-01  0.8333152D-02        -2.7973 -0.1616129D-04
                                      0.8333152D-02        -2.7973

 sexo      gene   0   -0.3429979D+00  0.2263580D+00        -1.5153  0.4161035D-06
                                      0.2263580D+00        -1.5153


 alternative  4 : met       

 constant  spec   0    0.4293578D+01  0.3907050D+00        10.9893  0.1235049D-06
                                      0.3907050D+00        10.9893

 ites4m    gene   0   -0.1483951D+00  0.8823473D-01        -1.6818 -0.1513665D-05
                                      0.8823473D-01        -1.6818

 itcam4    gene   0   -0.1616306D+00  0.2066347D-01        -7.8220  0.3417131D-05
                                      0.2066347D-01        -7.8220

 tdv4m     gene   0   -0.8228178D-01  0.2289965D-01        -3.5931 -0.5908514D-05
                                      0.2289965D-01        -3.5931

 cosinc4   gene   0   -0.2331052D-01  0.8333152D-02        -2.7973 -0.1616129D-04
                                      0.8333152D-02        -2.7973


 alternative  5 : bus       

 constant  spec   0    0.2050789D+01  0.3602974D+00         5.6919 -0.4327409D-06
                                      0.3602974D+00         5.6919

 ites5m    gene   0   -0.1483951D+00  0.8823473D-01        -1.6818 -0.1513665D-05
                                      0.8823473D-01        -1.6818

 itcam5    gene   0   -0.1616306D+00  0.2066347D-01        -7.8220  0.3417131D-05
                                      0.2066347D-01        -7.8220

 tdv5m     gene   0   -0.8228178D-01  0.2289965D-01        -3.5931 -0.5908514D-05
                                      0.2289965D-01        -3.5931

 cosinc5   gene   0   -0.2331052D-01  0.8333152D-02        -2.7973 -0.1616129D-04
                                      0.8333152D-02        -2.7973


 alternative  6 : autcmet   

 constant  spec   0   -0.1174510D+00  0.4403991D+00        -0.2667  0.2651344D-06
                                      0.4403991D+00        -0.2667

 autlic2   gene   0    0.2194716D+01  0.4399508D+00         4.9885 -0.1733743D-06
                                      0.4399508D+00         4.9885

 ites6m    gene   0   -0.1483951D+00  0.8823473D-01        -1.6818 -0.1513665D-05
                                      0.8823473D-01        -1.6818

 itcam6    gene   0   -0.1616306D+00  0.2066347D-01        -7.8220  0.3417131D-05
                                      0.2066347D-01        -7.8220

 tv6       gene   0   -0.8228178D-01  0.2289965D-01        -3.5931 -0.5908514D-05
                                      0.2289965D-01        -3.5931

 cosinc6   gene   0   -0.2331052D-01  0.8333152D-02        -2.7973 -0.1616129D-04
                                      0.8333152D-02        -2.7973


 alternative  7 : autamet   

 constant  spec   0    0.2280267D+00  0.2776421D+00         0.8213  0.1648279D-06
                                      0.2776421D+00         0.8213

 ites7m    gene   0   -0.1483951D+00  0.8823473D-01        -1.6818 -0.1513665D-05
                                      0.8823473D-01        -1.6818

 itcam7    gene   0   -0.1616306D+00  0.2066347D-01        -7.8220  0.3417131D-05
                                      0.2066347D-01        -7.8220

 tv7       gene   0   -0.8228178D-01  0.2289965D-01        -3.5931 -0.5908514D-05
                                      0.2289965D-01        -3.5931

 cosinc7   gene   0   -0.2331052D-01  0.8333152D-02        -2.7973 -0.1616129D-04
                                      0.8333152D-02        -2.7973

 sexo      gene   0   -0.3429979D+00  0.2263580D+00        -1.5153  0.4161035D-06
                                      0.2263580D+00        -1.5153


 alternative  8 : taximet   

 constant  spec   0    0.2065999D+00  0.4288948D+00         0.4817 -0.7773678D-07
                                      0.4288948D+00         0.4817

 ites8m    gene   0   -0.1483951D+00  0.8823473D-01        -1.6818 -0.1513665D-05
                                      0.8823473D-01        -1.6818

 itcam8    gene   0   -0.1616306D+00  0.2066347D-01        -7.8220  0.3417131D-05
                                      0.2066347D-01        -7.8220

 tv8       gene   0   -0.8228178D-01  0.2289965D-01        -3.5931 -0.5908514D-05
                                      0.2289965D-01        -3.5931

 cosinc8   gene   0   -0.2331052D-01  0.8333152D-02        -2.7973 -0.1616129D-04
                                      0.8333152D-02        -2.7973


 alternative  9 : busmet    

 constant  spec   0    0.1556112D+01  0.4346589D+00         3.5801 -0.2962751D-06
                                      0.4346589D+00         3.5801

 ites9m    gene   0   -0.1483951D+00  0.8823473D-01        -1.6818 -0.1513665D-05
                                      0.8823473D-01        -1.6818

 itcam9    gene   0   -0.1616306D+00  0.2066347D-01        -7.8220  0.3417131D-05
                                      0.2066347D-01        -7.8220

 tv9       gene   0   -0.8228178D-01  0.2289965D-01        -3.5931 -0.5908514D-05
                                      0.2289965D-01        -3.5931

 cosinc9   gene   0   -0.2331052D-01  0.8333152D-02        -2.7973 -0.1616129D-04
                                      0.8333152D-02        -2.7973

 ================================================================================



 log likelihood with constants only =   -924.6868

 log likelihood at convergence      =   -855.9558

 likelihood ratio test ( 6 d.f.)    =    137.4619

 sum of squared residuals           =    404.1053

 rho-squared                        =      0.0743

 rho-squared bar -akaike            =      0.0592

                 -horowitz          =      0.0668

                 -hensher & johnson =      0.0703

 per cent right         =   47.11

 number of observations =  622

 number of alternatives =    9

 number of parameters   =   14





 at the sample means of x :

   - elasticity

   - change in p(i) relative to percent change in x(j,k)

   - derivative of p(i) with respect to x(j,k)

 =====================================================================================================================================

 probability of :        autc       auta       taxi       met        bus        autcmet    autamet    taximet    busmet    

 =====================================================================================================================================

 autc        constant  -0.353D+01 -0.357D+01 -0.290D+01  0.727D+00 -0.152D+01 -0.368D+01 -0.334D+01 -0.336D+01 -0.201D+01
                       -0.176D+00 -0.520D-01 -0.430D-01  0.585D+00 -0.471D-01 -0.153D+00 -0.433D-01 -0.264D-01 -0.444D-01
                       -0.176D+00 -0.520D-01 -0.430D-01  0.585D+00 -0.471D-01 -0.153D+00 -0.433D-01 -0.264D-01 -0.444D-01

             autlic2    0.124D+01 -0.125D+00 -0.125D+00 -0.125D+00 -0.125D+00  0.124D+01 -0.125D+00 -0.125D+00 -0.125D+00
                        0.619D-01 -0.182D-02 -0.185D-02 -0.101D+00 -0.388D-02  0.517D-01 -0.162D-02 -0.983D-03 -0.276D-02
                        0.993D-01 -0.292D-02 -0.297D-02 -0.162D+00 -0.623D-02  0.830D-01 -0.260D-02 -0.158D-02 -0.443D-02

           * itcam1    -0.892D+00  0.468D-01  0.468D-01  0.468D-01  0.468D-01  0.468D-01  0.468D-01  0.468D-01  0.468D-01
                       -0.444D-01  0.681D-03  0.693D-03  0.377D-01  0.145D-02  0.195D-02  0.606D-03  0.368D-03  0.103D-02
                       -0.765D-02  0.117D-03  0.119D-03  0.648D-02  0.250D-03  0.335D-03  0.104D-03  0.633D-04  0.178D-03

             tdv1m     -0.109D+01  0.572D-01  0.572D-01  0.572D-01  0.572D-01  0.572D-01  0.572D-01  0.572D-01  0.572D-01
                       -0.544D-01  0.834D-03  0.847D-03  0.461D-01  0.178D-02  0.238D-02  0.742D-03  0.450D-03  0.126D-02
                       -0.389D-02  0.597D-04  0.607D-04  0.330D-02  0.127D-03  0.171D-03  0.531D-04  0.322D-04  0.905D-04

             cosinc1   -0.426D+00  0.223D-01  0.223D-01  0.223D-01  0.223D-01  0.223D-01  0.223D-01  0.223D-01  0.223D-01
                       -0.212D-01  0.325D-03  0.331D-03  0.180D-01  0.693D-03  0.929D-03  0.289D-03  0.176D-03  0.493D-03
                       -0.110D-02  0.169D-04  0.172D-04  0.935D-03  0.361D-04  0.483D-04  0.151D-04  0.913D-05  0.256D-04

 -------------------------------------------------------------------------------------------------------------------------------------

 auta      * itcam2     0.143D-01 -0.969D+00  0.143D-01  0.143D-01  0.143D-01  0.143D-01  0.143D-01  0.143D-01  0.143D-01
                        0.714D-03 -0.141D-01  0.212D-03  0.115D-01  0.445D-03  0.596D-03  0.186D-03  0.113D-03  0.316D-03
                        0.117D-03 -0.232D-02  0.349D-04  0.190D-02  0.731D-04  0.980D-04  0.305D-04  0.185D-04  0.520D-04

             tdv2m      0.163D-01 -0.110D+01  0.163D-01  0.163D-01  0.163D-01  0.163D-01  0.163D-01  0.163D-01  0.163D-01
                        0.810D-03 -0.160D-01  0.241D-03  0.131D-01  0.505D-03  0.677D-03  0.211D-03  0.128D-03  0.359D-03
                        0.597D-04 -0.118D-02  0.178D-04  0.965D-03  0.372D-04  0.499D-04  0.155D-04  0.943D-05  0.265D-04

           * cosinc2    0.118D-02 -0.797D-01  0.118D-02  0.118D-02  0.118D-02  0.118D-02  0.118D-02  0.118D-02  0.118D-02
                        0.587D-04 -0.116D-02  0.175D-04  0.949D-03  0.366D-04  0.490D-04  0.153D-04  0.927D-05  0.260D-04
                        0.169D-04 -0.335D-03  0.503D-05  0.273D-03  0.105D-04  0.141D-04  0.440D-05  0.267D-05  0.750D-05

             sexo       0.852D-02 -0.193D+00 -0.193D+00  0.852D-02  0.852D-02  0.852D-02 -0.193D+00  0.852D-02  0.852D-02
                        0.425D-03 -0.281D-02 -0.285D-02  0.686D-02  0.265D-03  0.355D-03 -0.250D-02  0.670D-04  0.188D-03
                        0.724D-03 -0.479D-02 -0.486D-02  0.117D-01  0.451D-03  0.604D-03 -0.426D-02  0.114D-03  0.321D-03

 -------------------------------------------------------------------------------------------------------------------------------------

 taxi        constant  -0.353D+01 -0.357D+01 -0.290D+01  0.727D+00 -0.152D+01 -0.368D+01 -0.334D+01 -0.336D+01 -0.201D+01
                       -0.176D+00 -0.520D-01 -0.430D-01  0.585D+00 -0.471D-01 -0.153D+00 -0.433D-01 -0.264D-01 -0.444D-01
                       -0.176D+00 -0.520D-01 -0.430D-01  0.585D+00 -0.471D-01 -0.153D+00 -0.433D-01 -0.264D-01 -0.444D-01

             ites3m     0.261D-02  0.261D-02 -0.174D+00  0.261D-02  0.261D-02  0.261D-02  0.261D-02  0.261D-02  0.261D-02
                        0.130D-03  0.380D-04 -0.257D-02  0.210D-02  0.811D-04  0.109D-03  0.339D-04  0.205D-04  0.576D-04
                        0.109D-03  0.320D-04 -0.217D-02  0.177D-02  0.682D-04  0.915D-04  0.285D-04  0.173D-04  0.485D-04

             itcam3     0.155D-01  0.155D-01 -0.103D+01  0.155D-01  0.155D-01  0.155D-01  0.155D-01  0.155D-01  0.155D-01
                        0.771D-03  0.226D-03 -0.153D-01  0.125D-01  0.481D-03  0.644D-03  0.201D-03  0.122D-03  0.342D-03
                        0.119D-03  0.349D-04 -0.236D-02  0.193D-02  0.743D-04  0.996D-04  0.310D-04  0.188D-04  0.528D-04

             tdv3m      0.172D-01  0.172D-01 -0.115D+01  0.172D-01  0.172D-01  0.172D-01  0.172D-01  0.172D-01  0.172D-01
                        0.859D-03  0.251D-03 -0.170D-01  0.139D-01  0.536D-03  0.718D-03  0.224D-03  0.136D-03  0.381D-03
                        0.607D-04  0.178D-04 -0.120D-02  0.981D-03  0.378D-04  0.507D-04  0.158D-04  0.958D-05  0.269D-04

           * cosinc3    0.539D-02  0.539D-02 -0.359D+00  0.539D-02  0.539D-02  0.539D-02  0.539D-02  0.539D-02  0.539D-02
                        0.269D-03  0.786D-04 -0.531D-02  0.434D-02  0.168D-03  0.225D-03  0.699D-04  0.424D-04  0.119D-03
                        0.172D-04  0.503D-05 -0.340D-03  0.278D-03  0.107D-04  0.144D-04  0.448D-05  0.271D-05  0.762D-05

             sexo       0.852D-02 -0.193D+00 -0.193D+00  0.852D-02  0.852D-02  0.852D-02 -0.193D+00  0.852D-02  0.852D-02
                        0.425D-03 -0.281D-02 -0.285D-02  0.686D-02  0.265D-03  0.355D-03 -0.250D-02  0.670D-04  0.188D-03
                        0.724D-03 -0.479D-02 -0.486D-02  0.117D-01  0.451D-03  0.604D-03 -0.426D-02  0.114D-03  0.321D-03

 -------------------------------------------------------------------------------------------------------------------------------------

 met         constant  -0.353D+01 -0.357D+01 -0.290D+01  0.727D+00 -0.152D+01 -0.368D+01 -0.334D+01 -0.336D+01 -0.201D+01
                       -0.176D+00 -0.520D-01 -0.430D-01  0.585D+00 -0.471D-01 -0.153D+00 -0.433D-01 -0.264D-01 -0.444D-01
                       -0.176D+00 -0.520D-01 -0.430D-01  0.585D+00 -0.471D-01 -0.153D+00 -0.433D-01 -0.264D-01 -0.444D-01

             ites4m     0.179D+00  0.179D+00  0.179D+00 -0.434D-01  0.179D+00  0.179D+00  0.179D+00  0.179D+00  0.179D+00
                        0.893D-02  0.261D-02  0.265D-02 -0.349D-01  0.557D-02  0.746D-02  0.232D-02  0.141D-02  0.396D-02
                        0.595D-02  0.174D-02  0.177D-02 -0.233D-01  0.371D-02  0.497D-02  0.155D-02  0.940D-03  0.264D-02

             itcam4     0.137D+01  0.137D+01  0.137D+01 -0.331D+00  0.137D+01  0.137D+01  0.137D+01  0.137D+01  0.137D+01
                        0.682D-01  0.199D-01  0.203D-01 -0.267D+00  0.425D-01  0.570D-01  0.177D-01  0.108D-01  0.302D-01
                        0.648D-02  0.190D-02  0.193D-02 -0.253D-01  0.404D-02  0.542D-02  0.169D-02  0.102D-02  0.287D-02

             tdv4m      0.462D+00  0.462D+00  0.462D+00 -0.112D+00  0.462D+00  0.462D+00  0.462D+00  0.462D+00  0.462D+00
                        0.230D-01  0.673D-02  0.684D-02 -0.900D-01  0.143D-01  0.192D-01  0.599D-02  0.363D-02  0.102D-01
                        0.330D-02  0.965D-03  0.981D-03 -0.129D-01  0.206D-02  0.276D-02  0.859D-03  0.521D-03  0.146D-02

             cosinc4    0.700D-01  0.700D-01  0.700D-01 -0.169D-01  0.700D-01  0.700D-01  0.700D-01  0.700D-01  0.700D-01
                        0.349D-02  0.102D-02  0.104D-02 -0.136D-01  0.217D-02  0.291D-02  0.907D-03  0.550D-03  0.154D-02
                        0.935D-03  0.273D-03  0.278D-03 -0.366D-02  0.583D-03  0.781D-03  0.243D-03  0.148D-03  0.414D-03

 -------------------------------------------------------------------------------------------------------------------------------------

 bus         constant  -0.353D+01 -0.357D+01 -0.290D+01  0.727D+00 -0.152D+01 -0.368D+01 -0.334D+01 -0.336D+01 -0.201D+01
                       -0.176D+00 -0.520D-01 -0.430D-01  0.585D+00 -0.471D-01 -0.153D+00 -0.433D-01 -0.264D-01 -0.444D-01
                       -0.176D+00 -0.520D-01 -0.430D-01  0.585D+00 -0.471D-01 -0.153D+00 -0.433D-01 -0.264D-01 -0.444D-01

             ites5m     0.116D-01  0.116D-01  0.116D-01  0.116D-01 -0.361D+00  0.116D-01  0.116D-01  0.116D-01  0.116D-01
                        0.577D-03  0.169D-03  0.171D-03  0.932D-02 -0.112D-01  0.482D-03  0.150D-03  0.911D-04  0.256D-03
                        0.230D-03  0.671D-04  0.682D-04  0.371D-02 -0.446D-02  0.192D-03  0.597D-04  0.362D-04  0.102D-03

             itcam5     0.332D-01  0.332D-01  0.332D-01  0.332D-01 -0.104D+01  0.332D-01  0.332D-01  0.332D-01  0.332D-01
                        0.166D-02  0.484D-03  0.492D-03  0.268D-01 -0.322D-01  0.138D-02  0.431D-03  0.261D-03  0.733D-03
                        0.250D-03  0.731D-04  0.743D-04  0.404D-02 -0.486D-02  0.209D-03  0.651D-04  0.395D-04  0.111D-03

             tdv5m      0.629D-01  0.629D-01  0.629D-01  0.629D-01 -0.196D+01  0.629D-01  0.629D-01  0.629D-01  0.629D-01
                        0.313D-02  0.916D-03  0.931D-03  0.506D-01 -0.609D-01  0.262D-02  0.815D-03  0.494D-03  0.139D-02
                        0.127D-03  0.372D-04  0.378D-04  0.206D-02 -0.248D-02  0.106D-03  0.331D-04  0.201D-04  0.564D-04

             cosinc5    0.400D-02  0.400D-02  0.400D-02  0.400D-02 -0.125D+00  0.400D-02  0.400D-02  0.400D-02  0.400D-02
                        0.199D-03  0.582D-04  0.592D-04  0.322D-02 -0.387D-02  0.166D-03  0.518D-04  0.314D-04  0.882D-04
                        0.361D-04  0.105D-04  0.107D-04  0.583D-03 -0.701D-03  0.301D-04  0.938D-05  0.569D-05  0.160D-04

 -------------------------------------------------------------------------------------------------------------------------------------

 autcmet     constant  -0.353D+01 -0.357D+01 -0.290D+01  0.727D+00 -0.152D+01 -0.368D+01 -0.334D+01 -0.336D+01 -0.201D+01
                       -0.176D+00 -0.520D-01 -0.430D-01  0.585D+00 -0.471D-01 -0.153D+00 -0.433D-01 -0.264D-01 -0.444D-01
                       -0.176D+00 -0.520D-01 -0.430D-01  0.585D+00 -0.471D-01 -0.153D+00 -0.433D-01 -0.264D-01 -0.444D-01

