 &MODEL
 NOPT    =           4,
 NLIST   =           0,
 NSTEP   =        5000,
 EPSI    =  1.000000000000000E-007,
 WGHT    =  0.100000000000000     ,
 NVAX    =          37,
 NWT     =           1,
 NALT    =           9,
 NDV     =           9,
 NSV     =           1,           0, 7*1,           0,
 NGV     =           8,
 INIT    =           0,
 NCON    =           1,
 NLAM    =           1,
 NFL     =           0,
 NPRINT  =           0,
 NELAST  =           1,
 NMRS    =           0,
 NRES    =           0,
 NCOR    =           0,
 NSCALE  =           0,
 NREAD   =         622,
 NPRED   =           0,
 NAMEVT  = BC1       ,
 NUMVT   =           8,
 NAMEDEP = D(i)      
 /


LIN-IPT-LOGIT    

 alternative  matrix of independent variables

  1  autc         1   0   0   0   0   0   0   0   2   0  10  19  28   0  38   0

  2  auta         0   0   0   0   0   0   0   0   0   0  11  20  29  37  39  40

  3  taxi         0   1   0   0   0   0   0   0   0   3  12  21  30  37   0  41

  4  met          0   0   1   0   0   0   0   0   0   4  13  22  31   0   0   0

  5  bus          0   0   0   1   0   0   0   0   0   5  14  23  32   0   0   0

  6  autcmet      0   0   0   0   1   0   0   0   2   6  15  24  33   0   0   0

  7  autamet      0   0   0   0   0   1   0   0   0   7  16  25  34  37   0   0

  8  taximet      0   0   0   0   0   0   1   0   0   8  17  26  35   0   0   0

  9  busmet       0   0   0   0   0   0   0   1   0   9  18  27  36   0   0   0


 parameter associated with each column above

 beta             1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16

 lambda           0   0   0   0   0   0   0   0   0   1   1   1   1   0   0   0


 box-cox transformations

 lambda   type    value

   1       1     1.00000
  
 *******************************************************
 The elasticity of P(i) and change in P(i) are corrected
 for the positive observations of the following dummies:
  10  itcam1    - Quasi dummy
  11  itcam2    - Quasi dummy
  29  cosinc2   - Quasi dummy
  30  cosinc3   - Quasi dummy
  38  dumtcam1  - Real dummy 
  39  dumtcam2  - Real dummy 
  40  dumcos2   - Real dummy 
  41  dumcos3   - Real dummy 
 *******************************************************




=========================================================================================================

 no. variable    type       minimum      mean       maximum    std-error  avail.obs. null obs. scal.factor

=========================================================================================================

 alternative  1 : autc      

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     420          0   0.10000D+01
   2 autlic2   soc.eco.  0.00000D+00 0.73693D+00 0.10000D+01 0.25407D+00     420         86   0.10000D+01
  10 itcam1    network   0.00000D+00 0.54491D+01 0.22200D+02 0.40027D+01     420         26   0.10000D+01
  19 tdv1m     network   0.16700D+01 0.13961D+02 0.22080D+02 0.39946D+01     420          0   0.10000D+01
  28 cosinc1   network   0.39000D+00 0.19228D+02 0.12205D+03 0.17318D+02     420          0   0.10000D+01
  38 dumtcam1  network   0.00000D+00 0.93810D+00 0.10000D+01 0.24127D+00     420         26   0.10000D+01

 alternative  2 : auta      

  11 itcam2    network   0.00000D+00 0.57175D+01 0.22200D+02 0.39930D+01     466         28   0.10000D+01
  20 tdv2m     network   0.16700D+01 0.13568D+02 0.23480D+02 0.42080D+01     466          0   0.10000D+01
  29 cosinc2   network   0.00000D+00 0.25688D+01 0.35160D+02 0.31376D+01     466        121   0.10000D+01
  37 sexo      soc.eco.  0.00000D+00 0.59442D+00 0.10000D+01 0.49153D+00     466        257   0.10000D+01
  39 dumtcam2  network   0.00000D+00 0.93991D+00 0.10000D+01 0.23790D+00     466         28   0.10000D+01
  40 dumcos2   network   0.00000D+00 0.74034D+00 0.10000D+01 0.43892D+00     466        121   0.10000D+01

 alternative  3 : taxi      

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     560          0   0.10000D+01
   3 ites3m    network   0.91000D+00 0.11881D+01 0.30000D+01 0.28489D+00     560          0   0.10000D+01
  12 itcam3    network   0.72000D+00 0.64691D+01 0.21600D+02 0.34669D+01     560          0   0.10000D+01
  21 tdv3m     network   0.25800D+01 0.14154D+02 0.25900D+02 0.45869D+01     560          0   0.10000D+01
  30 cosinc3   network   0.00000D+00 0.15598D+02 0.86210D+02 0.11501D+02     560          1   0.10000D+01
  37 sexo      soc.eco.  0.00000D+00 0.58393D+00 0.10000D+01 0.49335D+00     560        257   0.10000D+01
  41 dumcos3   network   0.00000D+00 0.99821D+00 0.10000D+01 0.42258D-01     560          1   0.10000D+01

 alternative  4 : met       

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     141          0   0.10000D+01
   4 ites4m    network   0.15000D+01 0.15000D+01 0.15000D+01 0.00000D+00     141          0   0.10000D+01
  13 itcam4    network   0.96000D+00 0.10517D+02 0.44400D+02 0.60201D+01     141          0   0.10000D+01
  22 tdv4m     network   0.83000D+00 0.69735D+01 0.11150D+02 0.24546D+01     141          0   0.10000D+01
  31 cosinc4   network   0.34000D+00 0.37282D+01 0.16880D+02 0.27157D+01     141          0   0.10000D+01

 alternative  5 : bus       

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     613          0   0.10000D+01
   5 ites5m    network   0.10700D+01 0.25126D+01 0.50000D+01 0.12496D+01     613          0   0.10000D+01
  14 itcam5    network   0.84000D+00 0.66210D+01 0.33240D+02 0.34868D+01     613          0   0.10000D+01
  23 tdv5m     network   0.47300D+01 0.24599D+02 0.38620D+02 0.72188D+01     613          0   0.10000D+01
  32 cosinc5   network   0.52000D+00 0.55217D+01 0.34480D+02 0.41795D+01     613          0   0.10000D+01

 alternative  6 : autcmet   

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     375          0   0.10000D+01
   2 autlic2   soc.eco.  0.00000D+00 0.73725D+00 0.10000D+01 0.25079D+00     375         86   0.10000D+01
   6 ites6m    network   0.15000D+01 0.15000D+01 0.15000D+01 0.00000D+00     375          0   0.10000D+01
  15 itcam6    network   0.60000D+00 0.53458D+01 0.12720D+02 0.24717D+01     375          0   0.10000D+01
  24 tv6       network   0.44800D+01 0.14259D+02 0.19880D+02 0.29931D+01     375          0   0.10000D+01
  33 cosinc6   network   0.17300D+01 0.10375D+02 0.86640D+02 0.93753D+01     375          0   0.10000D+01

 alternative  7 : autamet   

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     421          0   0.10000D+01
   7 ites7m    network   0.15000D+01 0.15000D+01 0.15000D+01 0.00000D+00     421          0   0.10000D+01
  16 itcam7    network   0.60000D+00 0.52070D+01 0.12720D+02 0.25127D+01     421          0   0.10000D+01
  25 tv7       network   0.44800D+01 0.15495D+02 0.62570D+02 0.54364D+01     421          0   0.10000D+01
  34 cosinc7   network   0.86000D+00 0.45509D+01 0.34060D+02 0.33205D+01     421          0   0.10000D+01
  37 sexo      soc.eco.  0.00000D+00 0.59620D+00 0.10000D+01 0.49124D+00     421        257   0.10000D+01

 alternative  8 : taximet   

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     435          0   0.10000D+01
   8 ites8m    network   0.22500D+01 0.32095D+01 0.45000D+01 0.62008D+00     435          0   0.10000D+01
  17 itcam8    network   0.54000D+00 0.75569D+01 0.21720D+02 0.35705D+01     435          0   0.10000D+01
  26 tv8       network   0.31500D+01 0.13785D+02 0.29190D+02 0.37061D+01     435          0   0.10000D+01
  35 cosinc8   network   0.14600D+01 0.12566D+02 0.74140D+02 0.99780D+01     435          0   0.10000D+01

 alternative  9 : busmet    

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     456          0   0.10000D+01
   9 ites9m    network   0.25700D+01 0.41693D+01 0.75000D+01 0.96958D+00     456          0   0.10000D+01
  18 itcam9    network   0.54000D+00 0.76279D+01 0.21720D+02 0.35221D+01     456          0   0.10000D+01
  27 tv9       network   0.34800D+01 0.16736D+02 0.40330D+02 0.52835D+01     456          0   0.10000D+01
  36 cosinc9   network   0.15500D+01 0.91748D+01 0.56900D+02 0.70901D+01     456          0   0.10000D+01

=========================================================================================================


 number of observations :

 - read                     622

 - used in estimation       622

 - with a full choice set    10

 - used in prediction         0




initialization cards for control routine follow - - id card - no. parameters , no. steps , step size ,
minimization tolerance - starting values of parameters - relative uncertainties of parameters (error estimates) -   
and starting direction (relative parameter increments for 1st step) 

        19      5000   0.1D+01   0.1D-06
  0.14319D+01 -0.10357D+00  0.30959D+01  0.62188D+00  0.12585D+01 -0.14216D+00 -0.55140D+00  0.47576D+00  0.00000D+00  0.00000D+00
  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.10000D+01  0.10000D+01  0.10000D+01
  0.10000D+00  0.10000D+00  0.10000D+00  0.10000D+00  0.10000D+00  0.10000D+00  0.10000D+00  0.10000D+00  0.10000D+00  0.10000D+00
  0.10000D+00  0.10000D+00  0.10000D+00  0.10000D+00  0.10000D+00  0.10000D+00  0.10000D+00  0.10000D+00  0.10000D+00
  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00
  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00

first entry to fcn , parameters of current step follow - - f,x(i)
   0.9246867737D+03  0.14319D+01 -0.10357D+00  0.30959D+01  0.62188D+00  0.12585D+01 -0.14216D+00 -0.55140D+00  0.47576D+00
                     0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00
                     0.10000D+01  0.10000D+01  0.10000D+01

the function (fcn) has not improved by   0.10000D-06 after 3 steps which include a minimum - - -

therefore the run has been terminated
   0.8412335298D+03  0.71480D+00 -0.60323D+00  0.38909D+01  0.80877D+00 -0.11388D+01 -0.10108D+01 -0.44232D+00  0.91534D+00
                     0.24636D+01 -0.56566D+00 -0.67411D+00 -0.44948D+00 -0.24688D+00 -0.32453D+00 -0.18390D+01  0.22093D+00
                     0.59191D+01  0.99980D+00  0.27085D+00

the lowest value of the function (fcn) was  0.8412335298D+03 for entry   7925 - - x(i) follows
  0.71480D+00 -0.60323D+00  0.38909D+01  0.80877D+00 -0.11388D+01 -0.10108D+01 -0.44232D+00  0.91534D+00  0.24636D+01 -0.56566D+00
 -0.67411D+00 -0.44948D+00 -0.24688D+00 -0.32453D+00 -0.18390D+01  0.22093D+00  0.59191D+01  0.99980D+00  0.27085D+00



run statistics follow - -

 nfcn=   7925 nst=   1522





VARIANT NAME BC1        VARIANT NUMBER   8 DEPENDENT VARIABLE NAME D(i)      

 variable  type lambda    parameter      std.error          t-value    gradient


 alternative  1 : autc      

 constant  spec   0    0.7147985D+00  0.7181894D+00         0.9953 -0.5219327D-04
                                      0.7018485D+00         1.0185

 autlic2   gene   0    0.2463566D+01  0.5732956D+00         4.2972  0.2938848D-04
                                      0.5731052D+00         4.2986

 itcam1    gene   1   -0.6741069D+00  0.1809221D+00        -3.7260  0.5930921D-04
                                      0.1183920D+00        -5.6939

 tdv1m     gene   1   -0.4494789D+00  0.2535413D+00        -1.7728  0.1472516D-04
                                      0.1892005D+00        -2.3757

 cosinc1   gene   1   -0.2468842D+00  0.1247217D+00        -1.9795 -0.4716403D-03
                                      0.8585363D-01        -2.8756

 dumtcam1  gene   0   -0.1838980D+01  0.7579468D+00        -2.4263 -0.5430892D-04
                                      0.7529403D+00        -2.4424


 alternative  2 : auta      

 itcam2    gene   1   -0.6741069D+00  0.1809221D+00        -3.7260  0.5930921D-04
                                      0.1183920D+00        -5.6939

 tdv2m     gene   1   -0.4494789D+00  0.2535413D+00        -1.7728  0.1472516D-04
                                      0.1892005D+00        -2.3757

 cosinc2   gene   1   -0.2468842D+00  0.1247217D+00        -1.9795 -0.4716403D-03
                                      0.8585363D-01        -2.8756

 sexo      gene   0   -0.3245255D+00  0.2538114D+00        -1.2786 -0.4830848D-04
                                      0.2538102D+00        -1.2786

 dumtcam2  gene   0   -0.1838980D+01  0.7579468D+00        -2.4263 -0.5430892D-04
                                      0.7529403D+00        -2.4424

 dumcos2   gene   0    0.2209298D+00  0.4947707D+00         0.4465 -0.1321003D-03
                                      0.4815050D+00         0.4588


 alternative  3 : taxi      

 constant  spec   0   -0.6032259D+00  0.7870050D+00        -0.7665 -0.1106317D-03
                                      0.7651583D+00        -0.7884

 ites3m    gene   1   -0.5656567D+00  0.2124205D+00        -2.6629  0.7162062D-04
                                      0.1893202D+00        -2.9878

 itcam3    gene   1   -0.6741069D+00  0.1809221D+00        -3.7260  0.5930921D-04
                                      0.1183920D+00        -5.6939

 tdv3m     gene   1   -0.4494789D+00  0.2535413D+00        -1.7728  0.1472516D-04
                                      0.1892005D+00        -2.3757

 cosinc3   gene   1   -0.2468842D+00  0.1247217D+00        -1.9795 -0.4716403D-03
                                      0.8585363D-01        -2.8756

 sexo      gene   0   -0.3245255D+00  0.2538114D+00        -1.2786 -0.4830848D-04
                                      0.2538102D+00        -1.2786

 dumcos3   gene   0    0.2209298D+00  0.4947707D+00         0.4465 -0.1321003D-03
                                      0.4815050D+00         0.4588


 alternative  4 : met       

 constant  spec   0    0.3890942D+01  0.1152370D+01         3.3765  0.1723887D-04
                                      0.1151056D+01         3.3803

 ites4m    gene   1   -0.5656567D+00  0.2124205D+00        -2.6629  0.7162062D-04
                                      0.1893202D+00        -2.9878

 itcam4    gene   1   -0.6741069D+00  0.1809221D+00        -3.7260  0.5930921D-04
                                      0.1183920D+00        -5.6939

 tdv4m     gene   1   -0.4494789D+00  0.2535413D+00        -1.7728  0.1472516D-04
                                      0.1892005D+00        -2.3757

 cosinc4   gene   1   -0.2468842D+00  0.1247217D+00        -1.9795 -0.4716403D-03
                                      0.8585363D-01        -2.8756


 alternative  5 : bus       

 constant  spec   0    0.8087746D+00  0.9148023D+00         0.8841  0.5675626D-04
                                      0.8768103D+00         0.9224

 ites5m    gene   1   -0.5656567D+00  0.2124205D+00        -2.6629  0.7162062D-04
                                      0.1893202D+00        -2.9878

 itcam5    gene   1   -0.6741069D+00  0.1809221D+00        -3.7260  0.5930921D-04
                                      0.1183920D+00        -5.6939

 tdv5m     gene   1   -0.4494789D+00  0.2535413D+00        -1.7728  0.1472516D-04
                                      0.1892005D+00        -2.3757

 cosinc5   gene   1   -0.2468842D+00  0.1247217D+00        -1.9795 -0.4716403D-03
                                      0.8585363D-01        -2.8756


 alternative  6 : autcmet   

 constant  spec   0   -0.1138773D+01  0.1002311D+01        -1.1361  0.8229160D-04
                                      0.9509988D+00        -1.1974

 autlic2   gene   0    0.2463566D+01  0.5732956D+00         4.2972  0.2938848D-04
                                      0.5731052D+00         4.2986

 ites6m    gene   1   -0.5656567D+00  0.2124205D+00        -2.6629  0.7162062D-04
                                      0.1893202D+00        -2.9878

 itcam6    gene   1   -0.6741069D+00  0.1809221D+00        -3.7260  0.5930921D-04
                                      0.1183920D+00        -5.6939

 tv6       gene   1   -0.4494789D+00  0.2535413D+00        -1.7728  0.1472516D-04
                                      0.1892005D+00        -2.3757

 cosinc6   gene   1   -0.2468842D+00  0.1247217D+00        -1.9795 -0.4716403D-03
                                      0.8585363D-01        -2.8756


 alternative  7 : autamet   

 constant  spec   0   -0.1010816D+01  0.8679701D+00        -1.1646  0.2796381D-04
                                      0.8136674D+00        -1.2423

 ites7m    gene   1   -0.5656567D+00  0.2124205D+00        -2.6629  0.7162062D-04
                                      0.1893202D+00        -2.9878

 itcam7    gene   1   -0.6741069D+00  0.1809221D+00        -3.7260  0.5930921D-04
                                      0.1183920D+00        -5.6939

 tv7       gene   1   -0.4494789D+00  0.2535413D+00        -1.7728  0.1472516D-04
                                      0.1892005D+00        -2.3757

 cosinc7   gene   1   -0.2468842D+00  0.1247217D+00        -1.9795 -0.4716403D-03
                                      0.8585363D-01        -2.8756

 sexo      gene   0   -0.3245255D+00  0.2538114D+00        -1.2786 -0.4830848D-04
                                      0.2538102D+00        -1.2786


 alternative  8 : taximet   

 constant  spec   0   -0.4423181D+00  0.9890410D+00        -0.4472 -0.3810195D-04
                                      0.9258634D+00        -0.4777

 ites8m    gene   1   -0.5656567D+00  0.2124205D+00        -2.6629  0.7162062D-04
                                      0.1893202D+00        -2.9878

 itcam8    gene   1   -0.6741069D+00  0.1809221D+00        -3.7260  0.5930921D-04
                                      0.1183920D+00        -5.6939

 tv8       gene   1   -0.4494789D+00  0.2535413D+00        -1.7728  0.1472516D-04
                                      0.1892005D+00        -2.3757

 cosinc8   gene   1   -0.2468842D+00  0.1247217D+00        -1.9795 -0.4716403D-03
                                      0.8585363D-01        -2.8756


 alternative  9 : busmet    

 constant  spec   0    0.9153445D+00  0.9665637D+00         0.9470 -0.9671199D-06
                                      0.9175071D+00         0.9976

 ites9m    gene   1   -0.5656567D+00  0.2124205D+00        -2.6629  0.7162062D-04
                                      0.1893202D+00        -2.9878

 itcam9    gene   1   -0.6741069D+00  0.1809221D+00        -3.7260  0.5930921D-04
                                      0.1183920D+00        -5.6939

 tv9       gene   1   -0.4494789D+00  0.2535413D+00        -1.7728  0.1472516D-04
                                      0.1892005D+00        -2.3757

 cosinc9   gene   1   -0.2468842D+00  0.1247217D+00        -1.9795 -0.4716403D-03
                                      0.8585363D-01        -2.8756


 extra parameters


 phi 1      estimated  0.5919138D+01  0.7654026D+01         0.7733 -0.5232324D-05
                                                            0.6427
 phi 2      estimated  0.5919138D+01  0.7654026D+01         0.7733 -0.5232324D-05
                                                            0.6427
 phi 3      estimated  0.5919138D+01  0.7654026D+01         0.7733 -0.5232324D-05
                                                            0.6427
 phi 4      estimated  0.5919138D+01  0.7654026D+01         0.7733 -0.5232324D-05
                                                            0.6427
 phi 5      estimated  0.5919138D+01  0.7654026D+01         0.7733 -0.5232324D-05
                                                            0.6427
 phi 6      estimated  0.5919138D+01  0.7654026D+01         0.7733 -0.5232324D-05
                                                            0.6427
 phi 7      estimated  0.5919138D+01  0.7654026D+01         0.7733 -0.5232324D-05
                                                            0.6427
 phi 8      estimated  0.5919138D+01  0.7654026D+01         0.7733 -0.5232324D-05
                                                            0.6427
 phi 9      estimated  0.5919138D+01  0.7654026D+01         0.7733 -0.5232324D-05
                                                            0.6427
 mu 1       estimated  0.9997984D+00  0.1052666D-02       949.7772  0.8665507D-02
                                                           -0.1915
 mu 2       estimated  0.9997984D+00  0.1052666D-02       949.7772  0.8665507D-02
                                                           -0.1915
 mu 3       estimated  0.9997984D+00  0.1052666D-02       949.7772  0.8665507D-02
                                                           -0.1915
 mu 4       estimated  0.9997984D+00  0.1052666D-02       949.7772  0.8665507D-02
                                                           -0.1915
 mu 5       estimated  0.9997984D+00  0.1052666D-02       949.7772  0.8665507D-02
                                                           -0.1915
 mu 6       estimated  0.9997984D+00  0.1052666D-02       949.7772  0.8665507D-02
                                                           -0.1915
 mu 7       estimated  0.9997984D+00  0.1052666D-02       949.7772  0.8665507D-02
                                                           -0.1915
 mu 8       estimated  0.9997984D+00  0.1052666D-02       949.7772  0.8665507D-02
                                                           -0.1915
 mu 9       estimated  0.9997984D+00  0.1052666D-02       949.7772  0.8665507D-02
                                                           -0.1915


 box-cox transformations


 lambda 1   estimated  0.2708531D+00  0.1538411D+00         1.7606  0.5747152D-04
                                                           -4.7396

 ================================================================================



 log likelihood with constants only =   -924.6868

 log likelihood at convergence      =   -841.2335

 likelihood ratio test (11 d.f.)    =    166.9065

 sum of squared residuals           =    397.4791

 rho-squared                        =      0.0903

 rho-squared bar -akaike            =      0.0697

                 -horowitz          =      0.0800

                 -hensher & johnson =      0.0849

 per cent right         =   48.23

 number of observations =  622

 number of alternatives =    9

 number of parameters   =   19





 at the sample means of x :

   - elasticity

   - change in p(i) relative to percent change in x(j,k)

   - derivative of p(i) with respect to x(j,k)

 =====================================================================================================================================

 probability of :        autc       auta       taxi       met        bus        autcmet    autamet    taximet    busmet    

 =====================================================================================================================================

 autc        constant  -0.994D+00 -0.167D+01 -0.224D+01  0.401D+00 -0.895D+00 -0.274D+01 -0.263D+01 -0.208D+01 -0.791D+00
                       -0.481D-01 -0.202D-01 -0.319D-01  0.323D+00 -0.269D-01 -0.126D+00 -0.348D-01 -0.169D-01 -0.184D-01
                       -0.481D-01 -0.202D-01 -0.319D-01  0.323D+00 -0.269D-01 -0.126D+00 -0.348D-01 -0.169D-01 -0.184D-01

             autlic2    0.131D+01 -0.136D+00 -0.136D+00 -0.136D+00 -0.136D+00  0.131D+01 -0.136D+00 -0.136D+00 -0.136D+00
                        0.632D-01 -0.165D-02 -0.193D-02 -0.110D+00 -0.410D-02  0.600D-01 -0.180D-02 -0.111D-02 -0.316D-02
                        0.102D+00 -0.265D-02 -0.311D-02 -0.176D+00 -0.658D-02  0.964D-01 -0.289D-02 -0.178D-02 -0.507D-02

           * itcam1    -0.102D+01  0.517D-01  0.517D-01  0.517D-01  0.517D-01  0.517D-01  0.517D-01  0.517D-01  0.517D-01
                       -0.492D-01  0.628D-03  0.736D-03  0.416D-01  0.156D-02  0.237D-02  0.685D-03  0.421D-03  0.120D-02
                       -0.848D-02  0.108D-03  0.127D-03  0.717D-02  0.268D-03  0.408D-03  0.118D-03  0.725D-04  0.207D-03

             tdv1m     -0.821D+00  0.418D-01  0.418D-01  0.418D-01  0.418D-01  0.418D-01  0.418D-01  0.418D-01  0.418D-01
                       -0.397D-01  0.507D-03  0.594D-03  0.336D-01  0.126D-02  0.191D-02  0.552D-03  0.340D-03  0.969D-03
                       -0.285D-02  0.363D-04  0.425D-04  0.241D-02  0.900D-04  0.137D-03  0.396D-04  0.243D-04  0.694D-04

             cosinc1   -0.492D+00  0.250D-01  0.250D-01  0.250D-01  0.250D-01  0.250D-01  0.250D-01  0.250D-01  0.250D-01
                       -0.238D-01  0.303D-03  0.356D-03  0.201D-01  0.753D-03  0.115D-02  0.331D-03  0.204D-03  0.581D-03
                       -0.124D-02  0.158D-04  0.185D-04  0.105D-02  0.392D-04  0.596D-04  0.172D-04  0.106D-04  0.302D-04

           **dumtcam1  -0.165D+01  0.837D-01  0.837D-01  0.837D-01  0.837D-01  0.837D-01  0.837D-01  0.837D-01  0.837D-01
                       -0.796D-01  0.101D-02  0.119D-02  0.673D-01  0.252D-02  0.383D-02  0.111D-02  0.681D-03  0.194D-02
                       -0.796D-01  0.101D-02  0.119D-02  0.673D-01  0.252D-02  0.383D-02  0.111D-02  0.681D-03  0.194D-02

 -------------------------------------------------------------------------------------------------------------------------------------

 auta      * itcam2     0.133D-01 -0.108D+01  0.133D-01  0.133D-01  0.133D-01  0.133D-01  0.133D-01  0.133D-01  0.133D-01
                        0.642D-03 -0.131D-01  0.189D-03  0.107D-01  0.399D-03  0.608D-03  0.176D-03  0.108D-03  0.308D-03
                        0.106D-03 -0.215D-02  0.310D-04  0.176D-02  0.656D-04  0.999D-04  0.289D-04  0.177D-04  0.506D-04

             tdv2m      0.105D-01 -0.856D+00  0.105D-01  0.105D-01  0.105D-01  0.105D-01  0.105D-01  0.105D-01  0.105D-01
                        0.508D-03 -0.104D-01  0.149D-03  0.846D-02  0.316D-03  0.481D-03  0.139D-03  0.855D-04  0.244D-03
                        0.375D-04 -0.765D-03  0.110D-04  0.623D-03  0.233D-04  0.355D-04  0.102D-04  0.630D-05  0.180D-04

           * cosinc2    0.497D-02 -0.404D+00  0.497D-02  0.497D-02  0.497D-02  0.497D-02  0.497D-02  0.497D-02  0.497D-02
                        0.240D-03 -0.491D-02  0.706D-04  0.400D-02  0.149D-03  0.228D-03  0.657D-04  0.404D-04  0.115D-03
                        0.692D-04 -0.141D-02  0.203D-04  0.115D-02  0.431D-04  0.656D-04  0.189D-04  0.116D-04  0.332D-04

             sexo       0.718D-02 -0.174D+00 -0.175D+00  0.718D-02  0.718D-02  0.718D-02 -0.174D+00  0.718D-02  0.718D-02
                        0.347D-03 -0.211D-02 -0.248D-02  0.578D-02  0.216D-03  0.329D-03 -0.231D-02  0.584D-04  0.167D-03
                        0.592D-03 -0.360D-02 -0.423D-02  0.985D-02  0.368D-03  0.561D-03 -0.393D-02  0.996D-04  0.284D-03

           **dumtcam2   0.212D-01 -0.173D+01  0.212D-01  0.212D-01  0.212D-01  0.212D-01  0.212D-01  0.212D-01  0.212D-01
                        0.103D-02 -0.210D-01  0.302D-03  0.171D-01  0.638D-03  0.972D-03  0.281D-03  0.173D-03  0.492D-03
                        0.103D-02 -0.210D-01  0.302D-03  0.171D-01  0.638D-03  0.972D-03  0.281D-03  0.173D-03  0.492D-03

           **dumcos2   -0.255D-02  0.208D+00 -0.255D-02 -0.255D-02 -0.255D-02 -0.255D-02 -0.255D-02 -0.255D-02 -0.255D-02
                       -0.123D-03  0.252D-02 -0.362D-04 -0.205D-02 -0.767D-04 -0.117D-03 -0.337D-04 -0.207D-04 -0.592D-04
                       -0.123D-03  0.252D-02 -0.362D-04 -0.205D-02 -0.767D-04 -0.117D-03 -0.337D-04 -0.207D-04 -0.592D-04

 -------------------------------------------------------------------------------------------------------------------------------------

 taxi        constant  -0.994D+00 -0.167D+01 -0.224D+01  0.401D+00 -0.895D+00 -0.274D+01 -0.263D+01 -0.208D+01 -0.791D+00
                       -0.481D-01 -0.202D-01 -0.319D-01  0.323D+00 -0.269D-01 -0.126D+00 -0.348D-01 -0.169D-01 -0.184D-01
                       -0.481D-01 -0.202D-01 -0.319D-01  0.323D+00 -0.269D-01 -0.126D+00 -0.348D-01 -0.169D-01 -0.184D-01

             ites3m     0.804D-02  0.804D-02 -0.557D+00  0.804D-02  0.804D-02  0.804D-02  0.804D-02  0.804D-02  0.804D-02
                        0.389D-03  0.975D-04 -0.792D-02  0.647D-02  0.242D-03  0.368D-03  0.106D-03  0.654D-04  0.187D-03
                        0.327D-03  0.821D-04 -0.667D-02  0.544D-02  0.204D-03  0.310D-03  0.895D-04  0.550D-04  0.157D-03

             itcam3     0.152D-01  0.152D-01 -0.105D+01  0.152D-01  0.152D-01  0.152D-01  0.152D-01  0.152D-01  0.152D-01
                        0.733D-03  0.184D-03 -0.149D-01  0.122D-01  0.456D-03  0.695D-03  0.201D-03  0.123D-03  0.352D-03
                        0.113D-03  0.284D-04 -0.231D-02  0.189D-02  0.705D-04  0.107D-03  0.310D-04  0.191D-04  0.544D-04

             tdv3m      0.125D-01  0.125D-01 -0.867D+00  0.125D-01  0.125D-01  0.125D-01  0.125D-01  0.125D-01  0.125D-01
                        0.605D-03  0.152D-03 -0.123D-01  0.101D-01  0.376D-03  0.573D-03  0.165D-03  0.102D-03  0.290D-03
                        0.427D-04  0.107D-04 -0.870D-03  0.711D-03  0.266D-04  0.405D-04  0.117D-04  0.718D-05  0.205D-04

           * cosinc3    0.706D-02  0.706D-02 -0.490D+00  0.706D-02  0.706D-02  0.706D-02  0.706D-02  0.706D-02  0.706D-02
                        0.342D-03  0.856D-04 -0.696D-02  0.568D-02  0.212D-03  0.323D-03  0.934D-04  0.574D-04  0.164D-03
