 &MODEL
 NOPT    =           5,
 NLIST   =           0,
 NSTEP   =        5000,
 EPSI    =  1.000000000000000E-007,
 WGHT    =   1.00000000000000     ,
 NVAX    =          37,
 NWT     =           1,
 NALT    =           9,
 NDV     =           9,
 NSV     =           1,           0, 7*1,           0,
 NGV     =           8,
 INIT    =           0,
 NCON    =           1,
 NLAM    =           1,
 NFL     =           0,
 NPRINT  =           0,
 NELAST  =           1,
 NMRS    =           0,
 NRES    =           0,
 NCOR    =           0,
 NSCALE  =           0,
 NREAD   =         622,
 NPRED   =           0,
 NAMEVT  = BC1       ,
 NUMVT   =           9,
 NAMEDEP = D(i)      
 /


BT-IPT-LOGIT     

 alternative  matrix of independent variables

  1  autc         1   0   0   0   0   0   0   0   2   0  10  19  28   0  38   0

  2  auta         0   0   0   0   0   0   0   0   0   0  11  20  29  37  39  40

  3  taxi         0   1   0   0   0   0   0   0   0   3  12  21  30  37   0  41

  4  met          0   0   1   0   0   0   0   0   0   4  13  22  31   0   0   0

  5  bus          0   0   0   1   0   0   0   0   0   5  14  23  32   0   0   0

  6  autcmet      0   0   0   0   1   0   0   0   2   6  15  24  33   0   0   0

  7  autamet      0   0   0   0   0   1   0   0   0   7  16  25  34  37   0   0

  8  taximet      0   0   0   0   0   0   1   0   0   8  17  26  35   0   0   0

  9  busmet       0   0   0   0   0   0   0   1   0   9  18  27  36   0   0   0


 parameter associated with each column above

 beta             1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16

 lambda           0   0   0   0   0   0   0   0   0   1   1   1   1   0   0   0


 box-cox transformations

 lambda   type    value

   1       1     1.00000
  
 *******************************************************
 The elasticity of P(i) and change in P(i) are corrected
 for the positive observations of the following dummies:
  10  itcam1    - Quasi dummy
  11  itcam2    - Quasi dummy
  29  cosinc2   - Quasi dummy
  30  cosinc3   - Quasi dummy
  38  dumtcam1  - Real dummy 
  39  dumtcam2  - Real dummy 
  40  dumcos2   - Real dummy 
  41  dumcos3   - Real dummy 
 *******************************************************




=========================================================================================================

 no. variable    type       minimum      mean       maximum    std-error  avail.obs. null obs. scal.factor

=========================================================================================================

 alternative  1 : autc      

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     420          0   0.10000D+01
   2 autlic2   soc.eco.  0.00000D+00 0.73693D+00 0.10000D+01 0.25407D+00     420         86   0.10000D+01
  10 itcam1    network   0.00000D+00 0.54491D+01 0.22200D+02 0.40027D+01     420         26   0.10000D+01
  19 tdv1m     network   0.16700D+01 0.13961D+02 0.22080D+02 0.39946D+01     420          0   0.10000D+01
  28 cosinc1   network   0.39000D+00 0.19228D+02 0.12205D+03 0.17318D+02     420          0   0.10000D+01
  38 dumtcam1  network   0.00000D+00 0.93810D+00 0.10000D+01 0.24127D+00     420         26   0.10000D+01

 alternative  2 : auta      

  11 itcam2    network   0.00000D+00 0.57175D+01 0.22200D+02 0.39930D+01     466         28   0.10000D+01
  20 tdv2m     network   0.16700D+01 0.13568D+02 0.23480D+02 0.42080D+01     466          0   0.10000D+01
  29 cosinc2   network   0.00000D+00 0.25688D+01 0.35160D+02 0.31376D+01     466        121   0.10000D+01
  37 sexo      soc.eco.  0.00000D+00 0.59442D+00 0.10000D+01 0.49153D+00     466        257   0.10000D+01
  39 dumtcam2  network   0.00000D+00 0.93991D+00 0.10000D+01 0.23790D+00     466         28   0.10000D+01
  40 dumcos2   network   0.00000D+00 0.74034D+00 0.10000D+01 0.43892D+00     466        121   0.10000D+01

 alternative  3 : taxi      

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     560          0   0.10000D+01
   3 ites3m    network   0.91000D+00 0.11881D+01 0.30000D+01 0.28489D+00     560          0   0.10000D+01
  12 itcam3    network   0.72000D+00 0.64691D+01 0.21600D+02 0.34669D+01     560          0   0.10000D+01
  21 tdv3m     network   0.25800D+01 0.14154D+02 0.25900D+02 0.45869D+01     560          0   0.10000D+01
  30 cosinc3   network   0.00000D+00 0.15598D+02 0.86210D+02 0.11501D+02     560          1   0.10000D+01
  37 sexo      soc.eco.  0.00000D+00 0.58393D+00 0.10000D+01 0.49335D+00     560        257   0.10000D+01
  41 dumcos3   network   0.00000D+00 0.99821D+00 0.10000D+01 0.42258D-01     560          1   0.10000D+01

 alternative  4 : met       

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     141          0   0.10000D+01
   4 ites4m    network   0.15000D+01 0.15000D+01 0.15000D+01 0.00000D+00     141          0   0.10000D+01
  13 itcam4    network   0.96000D+00 0.10517D+02 0.44400D+02 0.60201D+01     141          0   0.10000D+01
  22 tdv4m     network   0.83000D+00 0.69735D+01 0.11150D+02 0.24546D+01     141          0   0.10000D+01
  31 cosinc4   network   0.34000D+00 0.37282D+01 0.16880D+02 0.27157D+01     141          0   0.10000D+01

 alternative  5 : bus       

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     613          0   0.10000D+01
   5 ites5m    network   0.10700D+01 0.25126D+01 0.50000D+01 0.12496D+01     613          0   0.10000D+01
  14 itcam5    network   0.84000D+00 0.66210D+01 0.33240D+02 0.34868D+01     613          0   0.10000D+01
  23 tdv5m     network   0.47300D+01 0.24599D+02 0.38620D+02 0.72188D+01     613          0   0.10000D+01
  32 cosinc5   network   0.52000D+00 0.55217D+01 0.34480D+02 0.41795D+01     613          0   0.10000D+01

 alternative  6 : autcmet   

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     375          0   0.10000D+01
   2 autlic2   soc.eco.  0.00000D+00 0.73725D+00 0.10000D+01 0.25079D+00     375         86   0.10000D+01
   6 ites6m    network   0.15000D+01 0.15000D+01 0.15000D+01 0.00000D+00     375          0   0.10000D+01
  15 itcam6    network   0.60000D+00 0.53458D+01 0.12720D+02 0.24717D+01     375          0   0.10000D+01
  24 tv6       network   0.44800D+01 0.14259D+02 0.19880D+02 0.29931D+01     375          0   0.10000D+01
  33 cosinc6   network   0.17300D+01 0.10375D+02 0.86640D+02 0.93753D+01     375          0   0.10000D+01

 alternative  7 : autamet   

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     421          0   0.10000D+01
   7 ites7m    network   0.15000D+01 0.15000D+01 0.15000D+01 0.00000D+00     421          0   0.10000D+01
  16 itcam7    network   0.60000D+00 0.52070D+01 0.12720D+02 0.25127D+01     421          0   0.10000D+01
  25 tv7       network   0.44800D+01 0.15495D+02 0.62570D+02 0.54364D+01     421          0   0.10000D+01
  34 cosinc7   network   0.86000D+00 0.45509D+01 0.34060D+02 0.33205D+01     421          0   0.10000D+01
  37 sexo      soc.eco.  0.00000D+00 0.59620D+00 0.10000D+01 0.49124D+00     421        257   0.10000D+01

 alternative  8 : taximet   

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     435          0   0.10000D+01
   8 ites8m    network   0.22500D+01 0.32095D+01 0.45000D+01 0.62008D+00     435          0   0.10000D+01
  17 itcam8    network   0.54000D+00 0.75569D+01 0.21720D+02 0.35705D+01     435          0   0.10000D+01
  26 tv8       network   0.31500D+01 0.13785D+02 0.29190D+02 0.37061D+01     435          0   0.10000D+01
  35 cosinc8   network   0.14600D+01 0.12566D+02 0.74140D+02 0.99780D+01     435          0   0.10000D+01

 alternative  9 : busmet    

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     456          0   0.10000D+01
   9 ites9m    network   0.25700D+01 0.41693D+01 0.75000D+01 0.96958D+00     456          0   0.10000D+01
  18 itcam9    network   0.54000D+00 0.76279D+01 0.21720D+02 0.35221D+01     456          0   0.10000D+01
  27 tv9       network   0.34800D+01 0.16736D+02 0.40330D+02 0.52835D+01     456          0   0.10000D+01
  36 cosinc9   network   0.15500D+01 0.91748D+01 0.56900D+02 0.70901D+01     456          0   0.10000D+01

=========================================================================================================


 number of observations :

 - read                     622

 - used in estimation       622

 - with a full choice set    10

 - used in prediction         0




initialization cards for control routine follow - - id card - no. parameters , no. steps , step size ,
minimization tolerance - starting values of parameters - relative uncertainties of parameters (error estimates) -   
and starting direction (relative parameter increments for 1st step) 

        19      5000   0.1D+01   0.1D-06
  0.14319D+01 -0.10357D+00  0.30959D+01  0.62188D+00  0.12585D+01 -0.14216D+00 -0.55140D+00  0.47576D+00  0.00000D+00  0.00000D+00
  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.10000D+01
  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01
  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01  0.10000D+01
  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00
  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00

first entry to fcn , parameters of current step follow - - f,x(i)
   0.9246867737D+03  0.14319D+01 -0.10357D+00  0.30959D+01  0.62188D+00  0.12585D+01 -0.14216D+00 -0.55140D+00  0.47576D+00
                     0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00
                     0.00000D+00  0.00000D+00  0.10000D+01

the function (fcn) has not improved by   0.10000D-06 after 3 steps which include a minimum - - -

therefore the run has been terminated
   0.8411412993D+03  0.40964D+00 -0.35446D+00  0.22117D+01  0.47084D+00 -0.66870D+00 -0.59054D+00 -0.25192D+00  0.53080D+00
                     0.14332D+01 -0.32847D+00 -0.38845D+00 -0.26361D+00 -0.14365D+00 -0.18614D+00 -0.10690D+01  0.12991D+00
                    -0.33640D+00  0.22777D-01  0.27334D+00

the lowest value of the function (fcn) was  0.8411412993D+03 for entry   6261 - - x(i) follows
  0.40964D+00 -0.35446D+00  0.22117D+01  0.47084D+00 -0.66870D+00 -0.59054D+00 -0.25192D+00  0.53080D+00  0.14332D+01 -0.32847D+00
 -0.38845D+00 -0.26361D+00 -0.14365D+00 -0.18614D+00 -0.10690D+01  0.12991D+00 -0.33640D+00  0.22777D-01  0.27334D+00



run statistics follow - -

 nfcn=   6261 nst=   1205





VARIANT NAME BC1        VARIANT NUMBER   9 DEPENDENT VARIABLE NAME D(i)      

 variable  type lambda    parameter      std.error          t-value    gradient


 alternative  1 : autc      

 constant  spec   0    0.4096433D+00  0.4364382D+00         0.9386  0.7929431D-05
                                      0.4287383D+00         0.9555

 autlic2   gene   0    0.1433235D+01  0.5562723D+00         2.5765 -0.5565723D-04
                                      0.5546120D+00         2.5842

 itcam1    gene   1   -0.3884450D+00  0.1516099D+00        -2.5621  0.1454750D-04
                                      0.1344936D+00        -2.8882

 tdv1m     gene   1   -0.2636120D+00  0.1509818D+00        -1.7460  0.8818550D-04
                                      0.1186738D+00        -2.2213

 cosinc1   gene   1   -0.1436466D+00  0.8355729D-01        -1.7191 -0.1624259D-03
                                      0.6739029D-01        -2.1316

 dumtcam1  gene   0   -0.1069026D+01  0.3352297D+00        -3.1889  0.5342967D-04
                                      0.3272860D+00        -3.2663


 alternative  2 : auta      

 itcam2    gene   1   -0.3884450D+00  0.1516099D+00        -2.5621  0.1454750D-04
                                      0.1344936D+00        -2.8882

 tdv2m     gene   1   -0.2636120D+00  0.1509818D+00        -1.7460  0.8818550D-04
                                      0.1186738D+00        -2.2213

 cosinc2   gene   1   -0.1436466D+00  0.8355729D-01        -1.7191 -0.1624259D-03
                                      0.6739029D-01        -2.1316

 sexo      gene   0   -0.1861445D+00  0.1486215D+00        -1.2525  0.3591013D-04
                                      0.1485872D+00        -1.2528

 dumtcam2  gene   0   -0.1069026D+01  0.3352297D+00        -3.1889  0.5342967D-04
                                      0.3272860D+00        -3.2663

 dumcos2   gene   0    0.1299143D+00  0.2957604D+00         0.4393 -0.1539774D-04
                                      0.2885928D+00         0.4502


 alternative  3 : taxi      

 constant  spec   0   -0.3544581D+00  0.4053551D+00        -0.8744 -0.2612599D-04
                                      0.3891258D+00        -0.9109

 ites3m    gene   1   -0.3284660D+00  0.1714147D+00        -1.9162  0.1279844D-04
                                      0.1645350D+00        -1.9963

 itcam3    gene   1   -0.3884450D+00  0.1516099D+00        -2.5621  0.1454750D-04
                                      0.1344936D+00        -2.8882

 tdv3m     gene   1   -0.2636120D+00  0.1509818D+00        -1.7460  0.8818550D-04
                                      0.1186738D+00        -2.2213

 cosinc3   gene   1   -0.1436466D+00  0.8355729D-01        -1.7191 -0.1624259D-03
                                      0.6739029D-01        -2.1316

 sexo      gene   0   -0.1861445D+00  0.1486215D+00        -1.2525  0.3591013D-04
                                      0.1485872D+00        -1.2528

 dumcos3   gene   0    0.1299143D+00  0.2957604D+00         0.4393 -0.1539774D-04
                                      0.2885928D+00         0.4502


 alternative  4 : met       

 constant  spec   0    0.2211659D+01  0.9777064D+00         2.2621  0.4166796D-05
                                      0.9776378D+00         2.2622

 ites4m    gene   1   -0.3284660D+00  0.1714147D+00        -1.9162  0.1279844D-04
                                      0.1645350D+00        -1.9963

 itcam4    gene   1   -0.3884450D+00  0.1516099D+00        -2.5621  0.1454750D-04
                                      0.1344936D+00        -2.8882

 tdv4m     gene   1   -0.2636120D+00  0.1509818D+00        -1.7460  0.8818550D-04
                                      0.1186738D+00        -2.2213

 cosinc4   gene   1   -0.1436466D+00  0.8355729D-01        -1.7191 -0.1624259D-03
                                      0.6739029D-01        -2.1316


 alternative  5 : bus       

 constant  spec   0    0.4708421D+00  0.6097106D+00         0.7722  0.5202385D-04
                                      0.5934882D+00         0.7933

 ites5m    gene   1   -0.3284660D+00  0.1714147D+00        -1.9162  0.1279844D-04
                                      0.1645350D+00        -1.9963

 itcam5    gene   1   -0.3884450D+00  0.1516099D+00        -2.5621  0.1454750D-04
                                      0.1344936D+00        -2.8882

 tdv5m     gene   1   -0.2636120D+00  0.1509818D+00        -1.7460  0.8818550D-04
                                      0.1186738D+00        -2.2213

 cosinc5   gene   1   -0.1436466D+00  0.8355729D-01        -1.7191 -0.1624259D-03
                                      0.6739029D-01        -2.1316


 alternative  6 : autcmet   

 constant  spec   0   -0.6687013D+00  0.5004218D+00        -1.3363 -0.7588475D-04
                                      0.4592967D+00        -1.4559

 autlic2   gene   0    0.1433235D+01  0.5562723D+00         2.5765 -0.5565723D-04
                                      0.5546120D+00         2.5842

 ites6m    gene   1   -0.3284660D+00  0.1714147D+00        -1.9162  0.1279844D-04
                                      0.1645350D+00        -1.9963

 itcam6    gene   1   -0.3884450D+00  0.1516099D+00        -2.5621  0.1454750D-04
                                      0.1344936D+00        -2.8882

 tv6       gene   1   -0.2636120D+00  0.1509818D+00        -1.7460  0.8818550D-04
                                      0.1186738D+00        -2.2213

 cosinc6   gene   1   -0.1436466D+00  0.8355729D-01        -1.7191 -0.1624259D-03
                                      0.6739029D-01        -2.1316


 alternative  7 : autamet   

 constant  spec   0   -0.5905382D+00  0.4280746D+00        -1.3795 -0.1127226D-04
                                      0.3846279D+00        -1.5353

 ites7m    gene   1   -0.3284660D+00  0.1714147D+00        -1.9162  0.1279844D-04
                                      0.1645350D+00        -1.9963

 itcam7    gene   1   -0.3884450D+00  0.1516099D+00        -2.5621  0.1454750D-04
                                      0.1344936D+00        -2.8882

 tv7       gene   1   -0.2636120D+00  0.1509818D+00        -1.7460  0.8818550D-04
                                      0.1186738D+00        -2.2213

 cosinc7   gene   1   -0.1436466D+00  0.8355729D-01        -1.7191 -0.1624259D-03
                                      0.6739029D-01        -2.1316

 sexo      gene   0   -0.1861445D+00  0.1486215D+00        -1.2525  0.3591013D-04
                                      0.1485872D+00        -1.2528


 alternative  8 : taximet   

 constant  spec   0   -0.2519184D+00  0.5281518D+00        -0.4770  0.2540993D-05
                                      0.4859433D+00        -0.5184

 ites8m    gene   1   -0.3284660D+00  0.1714147D+00        -1.9162  0.1279844D-04
                                      0.1645350D+00        -1.9963

 itcam8    gene   1   -0.3884450D+00  0.1516099D+00        -2.5621  0.1454750D-04
                                      0.1344936D+00        -2.8882

 tv8       gene   1   -0.2636120D+00  0.1509818D+00        -1.7460  0.8818550D-04
                                      0.1186738D+00        -2.2213

 cosinc8   gene   1   -0.1436466D+00  0.8355729D-01        -1.7191 -0.1624259D-03
                                      0.6739029D-01        -2.1316


 alternative  9 : busmet    

 constant  spec   0    0.5307975D+00  0.6569036D+00         0.8080  0.7928319D-05
                                      0.6364316D+00         0.8340

 ites9m    gene   1   -0.3284660D+00  0.1714147D+00        -1.9162  0.1279844D-04
                                      0.1645350D+00        -1.9963

 itcam9    gene   1   -0.3884450D+00  0.1516099D+00        -2.5621  0.1454750D-04
                                      0.1344936D+00        -2.8882

 tv9       gene   1   -0.2636120D+00  0.1509818D+00        -1.7460  0.8818550D-04
                                      0.1186738D+00        -2.2213

 cosinc9   gene   1   -0.1436466D+00  0.8355729D-01        -1.7191 -0.1624259D-03
                                      0.6739029D-01        -2.1316


 extra parameters


 phi 1      estimated -0.3364050D+00  0.4656900D+00        -0.7224  0.9833756D-04
                                                           -2.8697
 phi 2      estimated -0.3364050D+00  0.4656900D+00        -0.7224  0.9833756D-04
                                                           -2.8697
 phi 3      estimated -0.3364050D+00  0.4656900D+00        -0.7224  0.9833756D-04
                                                           -2.8697
 phi 4      estimated -0.3364050D+00  0.4656900D+00        -0.7224  0.9833756D-04
                                                           -2.8697
 phi 5      estimated -0.3364050D+00  0.4656900D+00        -0.7224  0.9833756D-04
                                                           -2.8697
 phi 6      estimated -0.3364050D+00  0.4656900D+00        -0.7224  0.9833756D-04
                                                           -2.8697
 phi 7      estimated -0.3364050D+00  0.4656900D+00        -0.7224  0.9833756D-04
                                                           -2.8697
 phi 8      estimated -0.3364050D+00  0.4656900D+00        -0.7224  0.9833756D-04
                                                           -2.8697
 phi 9      estimated -0.3364050D+00  0.4656900D+00        -0.7224  0.9833756D-04
                                                           -2.8697
 mu 1       estimated  0.2277744D-01  0.5735531D-01         0.3971  0.5439041D-03
                                                          -17.0380
 mu 2       estimated  0.2277744D-01  0.5735531D-01         0.3971  0.5439041D-03
                                                          -17.0380
 mu 3       estimated  0.2277744D-01  0.5735531D-01         0.3971  0.5439041D-03
                                                          -17.0380
 mu 4       estimated  0.2277744D-01  0.5735531D-01         0.3971  0.5439041D-03
                                                          -17.0380
 mu 5       estimated  0.2277744D-01  0.5735531D-01         0.3971  0.5439041D-03
                                                          -17.0380
 mu 6       estimated  0.2277744D-01  0.5735531D-01         0.3971  0.5439041D-03
                                                          -17.0380
 mu 7       estimated  0.2277744D-01  0.5735531D-01         0.3971  0.5439041D-03
                                                          -17.0380
 mu 8       estimated  0.2277744D-01  0.5735531D-01         0.3971  0.5439041D-03
                                                          -17.0380
 mu 9       estimated  0.2277744D-01  0.5735531D-01         0.3971  0.5439041D-03
                                                          -17.0380


 box-cox transformations


 lambda 1   estimated  0.2733376D+00  0.1533002D+00         1.7830 -0.5672101D-04
                                                           -4.7401

 ================================================================================



 log likelihood with constants only =   -924.6868

 log likelihood at convergence      =   -841.1413

 likelihood ratio test (11 d.f.)    =    167.0909

 sum of squared residuals           =    397.3455

 rho-squared                        =      0.0904

 rho-squared bar -akaike            =      0.0698

                 -horowitz          =      0.0801

                 -hensher & johnson =      0.0850

 per cent right         =   48.55

 number of observations =  622

 number of alternatives =    9

 number of parameters   =   19





 at the sample means of x :

   - elasticity

   - change in p(i) relative to percent change in x(j,k)

   - derivative of p(i) with respect to x(j,k)

 =====================================================================================================================================

 probability of :        autc       auta       taxi       met        bus        autcmet    autamet    taximet    busmet    

 =====================================================================================================================================

 autc        constant  -0.112D+01 -0.179D+01 -0.238D+01  0.433D+00 -0.100D+01 -0.289D+01 -0.277D+01 -0.219D+01 -0.898D+00
                       -0.545D-01 -0.217D-01 -0.336D-01  0.349D+00 -0.303D-01 -0.133D+00 -0.364D-01 -0.179D-01 -0.209D-01
                       -0.545D-01 -0.217D-01 -0.336D-01  0.349D+00 -0.303D-01 -0.133D+00 -0.364D-01 -0.179D-01 -0.209D-01

             autlic2    0.132D+01 -0.139D+00 -0.139D+00 -0.139D+00 -0.139D+00  0.133D+01 -0.139D+00 -0.139D+00 -0.139D+00
                        0.643D-01 -0.169D-02 -0.196D-02 -0.111D+00 -0.419D-02  0.612D-01 -0.182D-02 -0.113D-02 -0.322D-02
                        0.103D+00 -0.271D-02 -0.315D-02 -0.179D+00 -0.673D-02  0.982D-01 -0.293D-02 -0.182D-02 -0.517D-02

           * itcam1    -0.102D+01  0.524D-01  0.524D-01  0.524D-01  0.524D-01  0.524D-01  0.524D-01  0.524D-01  0.524D-01
                       -0.498D-01  0.637D-03  0.741D-03  0.421D-01  0.159D-02  0.242D-02  0.689D-03  0.428D-03  0.122D-02
                       -0.858D-02  0.110D-03  0.128D-03  0.725D-02  0.273D-03  0.416D-03  0.119D-03  0.736D-04  0.210D-03

             tdv1m     -0.843D+00  0.431D-01  0.431D-01  0.431D-01  0.431D-01  0.431D-01  0.431D-01  0.431D-01  0.431D-01
                       -0.410D-01  0.524D-03  0.610D-03  0.347D-01  0.131D-02  0.199D-02  0.567D-03  0.352D-03  0.100D-02
                       -0.294D-02  0.376D-04  0.437D-04  0.248D-02  0.935D-04  0.143D-03  0.406D-04  0.252D-04  0.719D-04

             cosinc1   -0.501D+00  0.257D-01  0.257D-01  0.257D-01  0.257D-01  0.257D-01  0.257D-01  0.257D-01  0.257D-01
                       -0.244D-01  0.312D-03  0.363D-03  0.206D-01  0.776D-03  0.118D-02  0.337D-03  0.209D-03  0.597D-03
                       -0.127D-02  0.162D-04  0.189D-04  0.107D-02  0.404D-04  0.616D-04  0.175D-04  0.109D-04  0.310D-04

           **dumtcam1  -0.166D+01  0.851D-01  0.851D-01  0.851D-01  0.851D-01  0.851D-01  0.851D-01  0.851D-01  0.851D-01
                       -0.810D-01  0.103D-02  0.120D-02  0.684D-01  0.257D-02  0.393D-02  0.112D-02  0.695D-03  0.198D-02
                       -0.810D-01  0.103D-02  0.120D-02  0.684D-01  0.257D-02  0.393D-02  0.112D-02  0.695D-03  0.198D-02

 -------------------------------------------------------------------------------------------------------------------------------------

 auta      * itcam2     0.134D-01 -0.109D+01  0.134D-01  0.134D-01  0.134D-01  0.134D-01  0.134D-01  0.134D-01  0.134D-01
                        0.651D-03 -0.132D-01  0.189D-03  0.107D-01  0.404D-03  0.617D-03  0.176D-03  0.109D-03  0.311D-03
                        0.107D-03 -0.217D-02  0.311D-04  0.177D-02  0.665D-04  0.101D-03  0.289D-04  0.179D-04  0.511D-04

             tdv2m      0.108D-01 -0.877D+00  0.108D-01  0.108D-01  0.108D-01  0.108D-01  0.108D-01  0.108D-01  0.108D-01
                        0.526D-03 -0.107D-01  0.153D-03  0.868D-02  0.327D-03  0.498D-03  0.142D-03  0.881D-04  0.251D-03
                        0.388D-04 -0.786D-03  0.112D-04  0.640D-03  0.241D-04  0.367D-04  0.105D-04  0.650D-05  0.185D-04

           * cosinc2    0.504D-02 -0.410D+00  0.504D-02  0.504D-02  0.504D-02  0.504D-02  0.504D-02  0.504D-02  0.504D-02
                        0.246D-03 -0.498D-02  0.713D-04  0.405D-02  0.153D-03  0.233D-03  0.663D-04  0.412D-04  0.117D-03
                        0.708D-04 -0.144D-02  0.205D-04  0.117D-02  0.440D-04  0.671D-04  0.191D-04  0.119D-04  0.338D-04

             sexo       0.714D-02 -0.173D+00 -0.175D+00  0.714D-02  0.714D-02  0.714D-02 -0.174D+00  0.714D-02  0.714D-02
                        0.348D-03 -0.211D-02 -0.247D-02  0.574D-02  0.216D-03  0.330D-03 -0.229D-02  0.583D-04  0.166D-03
                        0.593D-03 -0.359D-02 -0.421D-02  0.979D-02  0.368D-03  0.562D-03 -0.390D-02  0.994D-04  0.283D-03

           **dumtcam2   0.215D-01 -0.174D+01  0.215D-01  0.215D-01  0.215D-01  0.215D-01  0.215D-01  0.215D-01  0.215D-01
                        0.105D-02 -0.212D-01  0.303D-03  0.173D-01  0.649D-03  0.990D-03  0.282D-03  0.175D-03  0.499D-03
                        0.105D-02 -0.212D-01  0.303D-03  0.173D-01  0.649D-03  0.990D-03  0.282D-03  0.175D-03  0.499D-03

           **dumcos2   -0.261D-02  0.212D+00 -0.261D-02 -0.261D-02 -0.261D-02 -0.261D-02 -0.261D-02 -0.261D-02 -0.261D-02
                       -0.127D-03  0.258D-02 -0.369D-04 -0.210D-02 -0.789D-04 -0.120D-03 -0.343D-04 -0.213D-04 -0.607D-04
                       -0.127D-03  0.258D-02 -0.369D-04 -0.210D-02 -0.789D-04 -0.120D-03 -0.343D-04 -0.213D-04 -0.607D-04

 -------------------------------------------------------------------------------------------------------------------------------------

 taxi        constant  -0.112D+01 -0.179D+01 -0.238D+01  0.433D+00 -0.100D+01 -0.289D+01 -0.277D+01 -0.219D+01 -0.898D+00
                       -0.545D-01 -0.217D-01 -0.336D-01  0.349D+00 -0.303D-01 -0.133D+00 -0.364D-01 -0.179D-01 -0.209D-01
                       -0.545D-01 -0.217D-01 -0.336D-01  0.349D+00 -0.303D-01 -0.133D+00 -0.364D-01 -0.179D-01 -0.209D-01

             ites3m     0.810D-02  0.810D-02 -0.565D+00  0.810D-02  0.810D-02  0.810D-02  0.810D-02  0.810D-02  0.810D-02
                        0.395D-03  0.985D-04 -0.799D-02  0.651D-02  0.245D-03  0.374D-03  0.106D-03  0.661D-04  0.188D-03
                        0.332D-03  0.829D-04 -0.672D-02  0.548D-02  0.206D-03  0.315D-03  0.896D-04  0.557D-04  0.159D-03

             itcam3     0.152D-01  0.152D-01 -0.106D+01  0.152D-01  0.152D-01  0.152D-01  0.152D-01  0.152D-01  0.152D-01
                        0.742D-03  0.185D-03 -0.150D-01  0.122D-01  0.461D-03  0.702D-03  0.200D-03  0.124D-03  0.354D-03
                        0.115D-03  0.286D-04 -0.232D-02  0.189D-02  0.712D-04  0.109D-03  0.309D-04  0.192D-04  0.547D-04

             tdv3m      0.128D-01  0.128D-01 -0.892D+00  0.128D-01  0.128D-01  0.128D-01  0.128D-01  0.128D-01  0.128D-01
                        0.623D-03  0.156D-03 -0.126D-01  0.103D-01  0.387D-03  0.590D-03  0.168D-03  0.104D-03  0.298D-03
                        0.440D-04  0.110D-04 -0.891D-03  0.727D-03  0.274D-04  0.417D-04  0.119D-04  0.738D-05  0.210D-04

           * cosinc3    0.717D-02  0.717D-02 -0.500D+00  0.717D-02  0.717D-02  0.717D-02  0.717D-02  0.717D-02  0.717D-02
                        0.349D-03  0.872D-04 -0.707D-02  0.577D-02  0.217D-03  0.331D-03  0.943D-04  0.586D-04  0.167D-03
