 &MODEL
 NOPT    =           5,
 NLIST   =           0,
 NSTEP   =      100000,
 EPSI    =  1.000000000000000E-007,
 WGHT    =  1.000000000000000E-002,
 NVAX    =          37,
 NWT     =           1,
 NALT    =           9,
 NDV     =           9,
 NSV     =           1,           0, 7*1,           0,
 NGV     =           8,
 INIT    =           0,
 NCON    =           0,
 NLAM    =           3,
 NFL     =           0,
 NPRINT  =           0,
 NELAST  =           1,
 NMRS    =           0,
 NRES    =           0,
 NCOR    =           0,
 NSCALE  =           0,
 NREAD   =         622,
 NPRED   =           0,
 NAMEVT  = BC3       ,
 NUMVT   =           7,
 NAMEDEP = D(i)      
 /


BT-IPT-LOGIT     

 alternative  matrix of independent variables

  1  autc         1   0   0   0   0   0   0   0   2   0  10  19  28   0  38   0

  2  auta         0   0   0   0   0   0   0   0   0   0  11  20  29  37  39  40

  3  taxi         0   1   0   0   0   0   0   0   0   3  12  21  30  37   0  41

  4  met          0   0   1   0   0   0   0   0   0   4  13  22  31   0   0   0

  5  bus          0   0   0   1   0   0   0   0   0   5  14  23  32   0   0   0

  6  autcmet      0   0   0   0   1   0   0   0   2   6  15  24  33   0   0   0

  7  autamet      0   0   0   0   0   1   0   0   0   7  16  25  34  37   0   0

  8  taximet      0   0   0   0   0   0   1   0   0   8  17  26  35   0   0   0

  9  busmet       0   0   0   0   0   0   0   1   0   9  18  27  36   0   0   0


 parameter associated with each column above

 beta             1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16

 lambda           0   0   0   0   0   0   0   0   0   1   1   2   3   0   0   0


 box-cox transformations

 lambda   type    value

   1       1     1.00000

   2       1     1.00000

   3       1     1.00000
  
 *******************************************************
 The elasticity of P(i) and change in P(i) are corrected
 for the positive observations of the following dummies:
  10  itcam1    - Quasi dummy
  11  itcam2    - Quasi dummy
  29  cosinc2   - Quasi dummy
  30  cosinc3   - Quasi dummy
  38  dumtcam1  - Real dummy 
  39  dumtcam2  - Real dummy 
  40  dumcos2   - Real dummy 
  41  dumcos3   - Real dummy 
 *******************************************************




=========================================================================================================

 no. variable    type       minimum      mean       maximum    std-error  avail.obs. null obs. scal.factor

=========================================================================================================

 alternative  1 : autc      

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     420          0   0.10000D+01
   2 autlic2   soc.eco.  0.00000D+00 0.73693D+00 0.10000D+01 0.25407D+00     420         86   0.10000D+01
  10 itcam1    network   0.00000D+00 0.54491D+01 0.22200D+02 0.40027D+01     420         26   0.10000D+01
  19 tdv1m     network   0.16700D+01 0.13961D+02 0.22080D+02 0.39946D+01     420          0   0.10000D+01
  28 cosinc1   network   0.39000D+00 0.19228D+02 0.12205D+03 0.17318D+02     420          0   0.10000D+01
  38 dumtcam1  network   0.00000D+00 0.93810D+00 0.10000D+01 0.24127D+00     420         26   0.10000D+01

 alternative  2 : auta      

  11 itcam2    network   0.00000D+00 0.57175D+01 0.22200D+02 0.39930D+01     466         28   0.10000D+01
  20 tdv2m     network   0.16700D+01 0.13568D+02 0.23480D+02 0.42080D+01     466          0   0.10000D+01
  29 cosinc2   network   0.00000D+00 0.25688D+01 0.35160D+02 0.31376D+01     466        121   0.10000D+01
  37 sexo      soc.eco.  0.00000D+00 0.59442D+00 0.10000D+01 0.49153D+00     466        257   0.10000D+01
  39 dumtcam2  network   0.00000D+00 0.93991D+00 0.10000D+01 0.23790D+00     466         28   0.10000D+01
  40 dumcos2   network   0.00000D+00 0.74034D+00 0.10000D+01 0.43892D+00     466        121   0.10000D+01

 alternative  3 : taxi      

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     560          0   0.10000D+01
   3 ites3m    network   0.91000D+00 0.11881D+01 0.30000D+01 0.28489D+00     560          0   0.10000D+01
  12 itcam3    network   0.72000D+00 0.64691D+01 0.21600D+02 0.34669D+01     560          0   0.10000D+01
  21 tdv3m     network   0.25800D+01 0.14154D+02 0.25900D+02 0.45869D+01     560          0   0.10000D+01
  30 cosinc3   network   0.00000D+00 0.15598D+02 0.86210D+02 0.11501D+02     560          1   0.10000D+01
  37 sexo      soc.eco.  0.00000D+00 0.58393D+00 0.10000D+01 0.49335D+00     560        257   0.10000D+01
  41 dumcos3   network   0.00000D+00 0.99821D+00 0.10000D+01 0.42258D-01     560          1   0.10000D+01

 alternative  4 : met       

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     141          0   0.10000D+01
   4 ites4m    network   0.15000D+01 0.15000D+01 0.15000D+01 0.00000D+00     141          0   0.10000D+01
  13 itcam4    network   0.96000D+00 0.10517D+02 0.44400D+02 0.60201D+01     141          0   0.10000D+01
  22 tdv4m     network   0.83000D+00 0.69735D+01 0.11150D+02 0.24546D+01     141          0   0.10000D+01
  31 cosinc4   network   0.34000D+00 0.37282D+01 0.16880D+02 0.27157D+01     141          0   0.10000D+01

 alternative  5 : bus       

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     613          0   0.10000D+01
   5 ites5m    network   0.10700D+01 0.25126D+01 0.50000D+01 0.12496D+01     613          0   0.10000D+01
  14 itcam5    network   0.84000D+00 0.66210D+01 0.33240D+02 0.34868D+01     613          0   0.10000D+01
  23 tdv5m     network   0.47300D+01 0.24599D+02 0.38620D+02 0.72188D+01     613          0   0.10000D+01
  32 cosinc5   network   0.52000D+00 0.55217D+01 0.34480D+02 0.41795D+01     613          0   0.10000D+01

 alternative  6 : autcmet   

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     375          0   0.10000D+01
   2 autlic2   soc.eco.  0.00000D+00 0.73725D+00 0.10000D+01 0.25079D+00     375         86   0.10000D+01
   6 ites6m    network   0.15000D+01 0.15000D+01 0.15000D+01 0.00000D+00     375          0   0.10000D+01
  15 itcam6    network   0.60000D+00 0.53458D+01 0.12720D+02 0.24717D+01     375          0   0.10000D+01
  24 tv6       network   0.44800D+01 0.14259D+02 0.19880D+02 0.29931D+01     375          0   0.10000D+01
  33 cosinc6   network   0.17300D+01 0.10375D+02 0.86640D+02 0.93753D+01     375          0   0.10000D+01

 alternative  7 : autamet   

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     421          0   0.10000D+01
   7 ites7m    network   0.15000D+01 0.15000D+01 0.15000D+01 0.00000D+00     421          0   0.10000D+01
  16 itcam7    network   0.60000D+00 0.52070D+01 0.12720D+02 0.25127D+01     421          0   0.10000D+01
  25 tv7       network   0.44800D+01 0.15495D+02 0.62570D+02 0.54364D+01     421          0   0.10000D+01
  34 cosinc7   network   0.86000D+00 0.45509D+01 0.34060D+02 0.33205D+01     421          0   0.10000D+01
  37 sexo      soc.eco.  0.00000D+00 0.59620D+00 0.10000D+01 0.49124D+00     421        257   0.10000D+01

 alternative  8 : taximet   

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     435          0   0.10000D+01
   8 ites8m    network   0.22500D+01 0.32095D+01 0.45000D+01 0.62008D+00     435          0   0.10000D+01
  17 itcam8    network   0.54000D+00 0.75569D+01 0.21720D+02 0.35705D+01     435          0   0.10000D+01
  26 tv8       network   0.31500D+01 0.13785D+02 0.29190D+02 0.37061D+01     435          0   0.10000D+01
  35 cosinc8   network   0.14600D+01 0.12566D+02 0.74140D+02 0.99780D+01     435          0   0.10000D+01

 alternative  9 : busmet    

   1 constant            0.10000D+01 0.10000D+01 0.10000D+01 0.00000D+00     456          0   0.10000D+01
   9 ites9m    network   0.25700D+01 0.41693D+01 0.75000D+01 0.96958D+00     456          0   0.10000D+01
  18 itcam9    network   0.54000D+00 0.76279D+01 0.21720D+02 0.35221D+01     456          0   0.10000D+01
  27 tv9       network   0.34800D+01 0.16736D+02 0.40330D+02 0.52835D+01     456          0   0.10000D+01
  36 cosinc9   network   0.15500D+01 0.91748D+01 0.56900D+02 0.70901D+01     456          0   0.10000D+01

=========================================================================================================


 number of observations :

 - read                     622

 - used in estimation       622

 - with a full choice set    10

 - used in prediction         0




initialization cards for control routine follow - - id card - no. parameters , no. steps , step size ,
minimization tolerance - starting values of parameters - relative uncertainties of parameters (error estimates) -   
and starting direction (relative parameter increments for 1st step) 

        37    100000   0.1D+01   0.1D-06
  0.14319D+01 -0.10357D+00  0.30959D+01  0.62188D+00  0.12585D+01 -0.14216D+00 -0.55140D+00  0.47576D+00  0.00000D+00  0.00000D+00
  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00
  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00
  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.10000D+01  0.10000D+01  0.10000D+01
  0.10000D-01  0.10000D-01  0.10000D-01  0.10000D-01  0.10000D-01  0.10000D-01  0.10000D-01  0.10000D-01  0.10000D-01  0.10000D-01
  0.10000D-01  0.10000D-01  0.10000D-01  0.10000D-01  0.10000D-01  0.10000D-01  0.10000D-01  0.10000D-01  0.10000D-01  0.10000D-01
  0.10000D-01  0.10000D-01  0.10000D-01  0.10000D-01  0.10000D-01  0.10000D-01  0.10000D-01  0.10000D-01  0.10000D-01  0.10000D-01
  0.10000D-01  0.10000D-01  0.10000D-01  0.10000D-01  0.10000D-01  0.10000D-01  0.10000D-01
  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00
  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00
  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00
  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00

first entry to fcn , parameters of current step follow - - f,x(i)
   0.9246867737D+03  0.14319D+01 -0.10357D+00  0.30959D+01  0.62188D+00  0.12585D+01 -0.14216D+00 -0.55140D+00  0.47576D+00
                     0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00
                     0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00
                     0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00  0.00000D+00
                     0.00000D+00  0.00000D+00  0.10000D+01  0.10000D+01  0.10000D+01

the function (fcn) has not improved by   0.10000D-06 after 3 steps which include a minimum - - -

therefore the run has been terminated
   0.8178228811D+03 -0.15447D+01 -0.27753D+01  0.10314D+01 -0.31348D+00 -0.37334D+01 -0.10601D+01 -0.22164D+01 -0.18431D+01
                     0.30654D+01 -0.38232D+00 -0.63679D+00 -0.46411D-02 -0.61935D-01 -0.28147D+00 -0.10563D+01 -0.12346D+00
                     0.48679D-01 -0.10712D+01  0.12363D+00 -0.54654D+01  0.13200D+00  0.12155D+00 -0.11343D+01  0.63713D-01
                     0.13820D+00  0.46003D-02  0.13700D+00  0.28940D-19  0.63454D+00  0.24681D-04  0.15288D-02  0.16799D+00
                     0.61539D-04  0.69000D-06  0.48331D+00  0.22866D+01  0.12731D+01

the lowest value of the function (fcn) was  0.8178228811D+03 for entry 101800 - - x(i) follows
 -0.15447D+01 -0.27753D+01  0.10314D+01 -0.31348D+00 -0.37334D+01 -0.10601D+01 -0.22164D+01 -0.18431D+01  0.30654D+01 -0.38232D+00
 -0.63679D+00 -0.46411D-02 -0.61935D-01 -0.28147D+00 -0.10563D+01 -0.12346D+00  0.48679D-01 -0.10712D+01  0.12363D+00 -0.54654D+01
  0.13200D+00  0.12155D+00 -0.11343D+01  0.63713D-01  0.13820D+00  0.46003D-02  0.13700D+00  0.28940D-19  0.63454D+00  0.24681D-04
  0.15288D-02  0.16799D+00  0.61539D-04  0.69000D-06  0.48331D+00  0.22866D+01  0.12731D+01



run statistics follow - -

 nfcn= 101800 nst=  21054





VARIANT NAME BC3        VARIANT NUMBER   7 DEPENDENT VARIABLE NAME D(i)      

 variable  type lambda    parameter      std.error          t-value    gradient


 alternative  1 : autc      

 constant  spec   0   -0.1544707D+01  0.1747796D+01        -0.8838 -0.1804008D-01
                                      0.1688503D+01        -0.9148

 autlic2   gene   0    0.3065350D+01  0.1244054D+01         2.4640  0.5216229D-01
                                      0.1197565D+01         2.5597

 itcam1    gene   1   -0.6367945D+00  0.2354508D+00        -2.7046 -0.1494112D+01
                                      0.1883179D+00        -3.3815

 tdv1m     gene   2   -0.4641139D-02  0.1144225D-01        -0.4056  0.1236524D+02
                                      0.1626941D-02        -2.8527

 cosinc1   gene   3   -0.6193454D-01  0.7560254D-01        -0.8192 -0.3059295D+01
                                      0.2267721D-01        -2.7311

 dumtcam1  gene   0   -0.1056324D+01  0.4299475D+00        -2.4569  0.1766612D+00
                                      0.4171669D+00        -2.5321


 alternative  2 : auta      

 itcam2    gene   1   -0.6367945D+00  0.2354508D+00        -2.7046 -0.1494112D+01
                                      0.1883179D+00        -3.3815

 tdv2m     gene   2   -0.4641139D-02  0.1144225D-01        -0.4056  0.1236524D+02
                                      0.1626941D-02        -2.8527

 cosinc2   gene   3   -0.6193454D-01  0.7560254D-01        -0.8192 -0.3059295D+01
                                      0.2267721D-01        -2.7311

 sexo      gene   0   -0.2814658D+00  0.2772950D+00        -1.0150  0.3043871D-01
                                      0.2689929D+00        -1.0464

 dumtcam2  gene   0   -0.1056324D+01  0.4299475D+00        -2.4569  0.1766612D+00
                                      0.4171669D+00        -2.5321

 dumcos2   gene   0   -0.1234583D+00  0.3400553D+00        -0.3631 -0.5139536D-01
                                      0.3100040D+00        -0.3982


 alternative  3 : taxi      

 constant  spec   0   -0.2775306D+01  0.2106801D+01        -1.3173 -0.5042961D-01
                                      0.1982705D+01        -1.3998

 ites3m    gene   1   -0.3823222D+00  0.4715440D+00        -0.8108 -0.3187654D-01
                                      0.4704883D+00        -0.8126

 itcam3    gene   1   -0.6367945D+00  0.2354508D+00        -2.7046 -0.1494112D+01
                                      0.1883179D+00        -3.3815

 tdv3m     gene   2   -0.4641139D-02  0.1144225D-01        -0.4056  0.1236524D+02
                                      0.1626941D-02        -2.8527

 cosinc3   gene   3   -0.6193454D-01  0.7560254D-01        -0.8192 -0.3059295D+01
                                      0.2267721D-01        -2.7311

 sexo      gene   0   -0.2814658D+00  0.2772950D+00        -1.0150  0.3043871D-01
                                      0.2689929D+00        -1.0464

 dumcos3   gene   0   -0.1234583D+00  0.3400553D+00        -0.3631 -0.5139536D-01
                                      0.3100040D+00        -0.3982


 alternative  4 : met       

 constant  spec   0    0.1031387D+01  0.8736298D+01         0.1181 -0.5230580D-01
                                      0.8445068D+01         0.1221

 ites4m    gene   1   -0.3823222D+00  0.4715440D+00        -0.8108 -0.3187654D-01
                                      0.4704883D+00        -0.8126

 itcam4    gene   1   -0.6367945D+00  0.2354508D+00        -2.7046 -0.1494112D+01
                                      0.1883179D+00        -3.3815

 tdv4m     gene   2   -0.4641139D-02  0.1144225D-01        -0.4056  0.1236524D+02
                                      0.1626941D-02        -2.8527

 cosinc4   gene   3   -0.6193454D-01  0.7560254D-01        -0.8192 -0.3059295D+01
                                      0.2267721D-01        -2.7311


 alternative  5 : bus       

 constant  spec   0   -0.3134837D+00  0.1554104D+01        -0.2017  0.3259950D-01
                                      0.1479941D+01        -0.2118

 ites5m    gene   1   -0.3823222D+00  0.4715440D+00        -0.8108 -0.3187654D-01
                                      0.4704883D+00        -0.8126

 itcam5    gene   1   -0.6367945D+00  0.2354508D+00        -2.7046 -0.1494112D+01
                                      0.1883179D+00        -3.3815

 tdv5m     gene   2   -0.4641139D-02  0.1144225D-01        -0.4056  0.1236524D+02
                                      0.1626941D-02        -2.8527

 cosinc5   gene   3   -0.6193454D-01  0.7560254D-01        -0.8192 -0.3059295D+01
                                      0.2267721D-01        -2.7311


 alternative  6 : autcmet   

 constant  spec   0   -0.3733385D+01  0.2476755D+01        -1.5074  0.3489897D-01
                                      0.2413079D+01        -1.5471

 autlic2   gene   0    0.3065350D+01  0.1244054D+01         2.4640  0.5216229D-01
                                      0.1197565D+01         2.5597

 ites6m    gene   1   -0.3823222D+00  0.4715440D+00        -0.8108 -0.3187654D-01
                                      0.4704883D+00        -0.8126

 itcam6    gene   1   -0.6367945D+00  0.2354508D+00        -2.7046 -0.1494112D+01
                                      0.1883179D+00        -3.3815

 tv6       gene   2   -0.4641139D-02  0.1144225D-01        -0.4056  0.1236524D+02
                                      0.1626941D-02        -2.8527

 cosinc6   gene   3   -0.6193454D-01  0.7560254D-01        -0.8192 -0.3059295D+01
                                      0.2267721D-01        -2.7311


 alternative  7 : autamet   

 constant  spec   0   -0.1060141D+01  0.5815081D+00        -1.8231  0.7998160D+00
                                      0.5212856D+00        -2.0337

 ites7m    gene   1   -0.3823222D+00  0.4715440D+00        -0.8108 -0.3187654D-01
                                      0.4704883D+00        -0.8126

 itcam7    gene   1   -0.6367945D+00  0.2354508D+00        -2.7046 -0.1494112D+01
                                      0.1883179D+00        -3.3815

 tv7       gene   2   -0.4641139D-02  0.1144225D-01        -0.4056  0.1236524D+02
                                      0.1626941D-02        -2.8527

 cosinc7   gene   3   -0.6193454D-01  0.7560254D-01        -0.8192 -0.3059295D+01
                                      0.2267721D-01        -2.7311

 sexo      gene   0   -0.2814658D+00  0.2772950D+00        -1.0150  0.3043871D-01
                                      0.2689929D+00        -1.0464


 alternative  8 : taximet   

 constant  spec   0   -0.2216406D+01  0.2409393D+01        -0.9199  0.5360770D-01
                                      0.2332314D+01        -0.9503

 ites8m    gene   1   -0.3823222D+00  0.4715440D+00        -0.8108 -0.3187654D-01
                                      0.4704883D+00        -0.8126

 itcam8    gene   1   -0.6367945D+00  0.2354508D+00        -2.7046 -0.1494112D+01
                                      0.1883179D+00        -3.3815

 tv8       gene   2   -0.4641139D-02  0.1144225D-01        -0.4056  0.1236524D+02
                                      0.1626941D-02        -2.8527

 cosinc8   gene   3   -0.6193454D-01  0.7560254D-01        -0.8192 -0.3059295D+01
                                      0.2267721D-01        -2.7311


 alternative  9 : busmet    

 constant  spec   0   -0.1843131D+01  0.2173570D+01        -0.8480 -0.3902154D-01
                                      0.2076461D+01        -0.8876

 ites9m    gene   1   -0.3823222D+00  0.4715440D+00        -0.8108 -0.3187654D-01
                                      0.4704883D+00        -0.8126

 itcam9    gene   1   -0.6367945D+00  0.2354508D+00        -2.7046 -0.1494112D+01
                                      0.1883179D+00        -3.3815

 tv9       gene   2   -0.4641139D-02  0.1144225D-01        -0.4056  0.1236524D+02
                                      0.1626941D-02        -2.8527

 cosinc9   gene   3   -0.6193454D-01  0.7560254D-01        -0.8192 -0.3059295D+01
                                      0.2267721D-01        -2.7311


 extra parameters


 phi 1      estimated  0.4867886D-01  0.1913396D+00         0.2544 -0.7122997D+00
                                                           -4.9719
 phi 2      estimated -0.1071200D+01  0.3606829D+01        -0.2970  0.2269800D+00
                                                           -0.5742
 phi 3      estimated  0.1236266D+00  0.4118196D-01         3.0020  0.1237904D+02
                                                          -21.2805
 phi 4      estimated -0.5465442D+01  0.6628765D+02        -0.0825 -0.3499087D-01
                                                           -0.0975
 phi 5      estimated  0.1320033D+00  0.7770159D-01         1.6988  0.2134568D-01
                                                          -11.1709
 phi 6      estimated  0.1215472D+00  0.1323275D+00         0.9185  0.2687015D+01
                                                           -6.6385
 phi 7      estimated -0.1134313D+01  0.6998177D+01        -0.1621 -0.5480831D-01
                                                           -0.3050
 phi 8      estimated  0.6371311D-01  0.8742947D-01         0.7287 -0.1406244D-01
                                                          -10.7091
 phi 9      estimated  0.1381996D+00  0.5176674D-01         2.6697 -0.1539446D+02
                                                          -16.6478
 mu 1       estimated  0.4600310D-02  0.1843889D-01         0.2495 -0.1031895D+02
                                                          -53.9837
 mu 2       estimated  0.1369965D+00  0.5586392D+00         0.2452  0.2831417D+01
                                                           -1.5448
 mu 3       estimated  0.2894015D-19  0.2262472D-06         0.0000 -0.6393680D+07
                                                     -4419944.0323
 mu 4       estimated  0.6345385D+00  0.2171677D+01         0.2922 -0.1115514D+01
                                                           -0.1683
 mu 5       estimated  0.2468059D-04  0.1912168D-03         0.1291  0.3421513D+03
                                                        -5229.5356
 mu 6       estimated  0.1528752D-02  0.7378008D-02         0.2072  0.4327800D+01
                                                         -135.3307
 mu 7       estimated  0.1679940D+00  0.1071484D+01         0.1568  0.9789960D-02
                                                           -0.7765
 mu 8       estimated  0.6153888D-04  0.4125957D-03         0.1492 -0.1469843D+01
                                                        -2423.5310
 mu 9       estimated  0.6899978D-06  0.1269534D-04         0.0544 -0.2283007D+05
                                                       -78769.0180


 box-cox transformations


 lambda 1   estimated  0.4833082D+00  0.2424588D+00         1.9934  0.2530731D+00
                                                           -2.1310

 lambda 2   estimated  0.2286607D+01  0.9113630D+00         2.5090  0.1578987D+00
                                                            1.4117

 lambda 3   estimated  0.1273074D+01  0.4508230D+00         2.8239  0.1149871D-03
                                                            0.6057

 ================================================================================



 log likelihood with constants only =   -924.6868

 log likelihood at convergence      =   -817.8229

 likelihood ratio test (29 d.f.)    =    213.7278

 sum of squared residuals           =    386.6068

 rho-squared                        =      0.1156

 rho-squared bar -akaike            =      0.0756

                 -horowitz          =      0.0956

                 -hensher & johnson =      0.1054

 per cent right         =   49.84

 number of observations =  622

 number of alternatives =    9

 number of parameters   =   37





 at the sample means of x :

   - elasticity

   - change in p(i) relative to percent change in x(j,k)

   - derivative of p(i) with respect to x(j,k)

 =====================================================================================================================================

 probability of :        autc       auta       taxi       met        bus        autcmet    autamet    taximet    busmet    

 =====================================================================================================================================

 autc        constant  -0.118D+01 -0.503D+00 -0.160D+01  0.254D+00 -0.641D+00 -0.199D+01 -0.103D+01 -0.184D+01 -0.122D+01
                       -0.366D-01 -0.279D-02 -0.230D-01  0.213D+00 -0.178D-01 -0.827D-01 -0.102D-01 -0.129D-01 -0.273D-01
                       -0.366D-01 -0.279D-02 -0.230D-01  0.213D+00 -0.178D-01 -0.827D-01 -0.102D-01 -0.129D-01 -0.273D-01

             autlic2    0.780D+00 -0.576D-01 -0.576D-01 -0.576D-01 -0.576D-01  0.701D+00 -0.576D-01 -0.576D-01 -0.576D-01
                        0.242D-01 -0.319D-03 -0.824D-03 -0.484D-01 -0.160D-02  0.292D-01 -0.570D-03 -0.404D-03 -0.129D-02
                        0.389D-01 -0.513D-03 -0.132D-02 -0.777D-01 -0.257D-02  0.468D-01 -0.915D-03 -0.648D-03 -0.207D-02

           * itcam1    -0.655D+00  0.210D-01  0.210D-01  0.210D-01  0.210D-01  0.210D-01  0.210D-01  0.210D-01  0.210D-01
                       -0.203D-01  0.116D-03  0.300D-03  0.176D-01  0.584D-03  0.872D-03  0.208D-03  0.147D-03  0.470D-03
                       -0.350D-02  0.200D-04  0.517D-04  0.303D-02  0.101D-03  0.150D-03  0.357D-04  0.253D-04  0.809D-04

             tdv1m     -0.819D+00  0.262D-01  0.262D-01  0.262D-01  0.262D-01  0.262D-01  0.262D-01  0.262D-01  0.262D-01
                       -0.254D-01  0.145D-03  0.375D-03  0.220D-01  0.730D-03  0.109D-02  0.259D-03  0.184D-03  0.587D-03
                       -0.182D-02  0.104D-04  0.269D-04  0.158D-02  0.523D-04  0.781D-04  0.186D-04  0.132D-04  0.421D-04

             cosinc1   -0.114D+01  0.363D-01  0.363D-01  0.363D-01  0.363D-01  0.363D-01  0.363D-01  0.363D-01  0.363D-01
                       -0.352D-01  0.202D-03  0.520D-03  0.305D-01  0.101D-02  0.151D-02  0.360D-03  0.255D-03  0.814D-03
                       -0.183D-02  0.105D-04  0.271D-04  0.159D-02  0.526D-04  0.786D-04  0.187D-04  0.133D-04  0.424D-04

           **dumtcam1  -0.449D+00  0.144D-01  0.144D-01  0.144D-01  0.144D-01  0.144D-01  0.144D-01  0.144D-01  0.144D-01
                       -0.139D-01  0.798D-04  0.206D-03  0.121D-01  0.400D-03  0.598D-03  0.142D-03  0.101D-03  0.322D-03
                       -0.139D-01  0.798D-04  0.206D-03  0.121D-01  0.400D-03  0.598D-03  0.142D-03  0.101D-03  0.322D-03

 -------------------------------------------------------------------------------------------------------------------------------------

 auta      * itcam2     0.820D-02 -0.147D+01  0.820D-02  0.820D-02  0.820D-02  0.820D-02  0.820D-02  0.820D-02  0.820D-02
                        0.255D-03 -0.816D-02  0.117D-03  0.689D-02  0.228D-03  0.341D-03  0.812D-04  0.575D-04  0.184D-03
                        0.418D-04 -0.134D-02  0.193D-04  0.113D-02  0.376D-04  0.561D-04  0.133D-04  0.946D-05  0.302D-04

             tdv2m      0.940D-02 -0.169D+01  0.940D-02  0.940D-02  0.940D-02  0.940D-02  0.940D-02  0.940D-02  0.940D-02
                        0.292D-03 -0.935D-02  0.135D-03  0.790D-02  0.262D-03  0.391D-03  0.931D-04  0.660D-04  0.211D-03
                        0.215D-04 -0.689D-03  0.993D-05  0.583D-03  0.193D-04  0.288D-04  0.686D-05  0.486D-05  0.155D-04

           * cosinc2    0.145D-02 -0.260D+00  0.145D-02  0.145D-02  0.145D-02  0.145D-02  0.145D-02  0.145D-02  0.145D-02
                        0.450D-04 -0.144D-02  0.208D-04  0.122D-02  0.404D-04  0.603D-04  0.143D-04  0.102D-04  0.325D-04
                        0.130D-04 -0.415D-03  0.598D-05  0.351D-03  0.116D-04  0.174D-04  0.413D-05  0.293D-05  0.936D-05

             sexo       0.260D-02 -0.153D+00 -0.628D-01  0.260D-02  0.260D-02  0.260D-02 -0.789D-01  0.260D-02  0.260D-02
                        0.808D-04 -0.847D-03 -0.900D-03  0.219D-02  0.725D-04  0.108D-03 -0.781D-03  0.183D-04  0.584D-04
                        0.138D-03 -0.144D-02 -0.153D-02  0.373D-02  0.124D-03  0.185D-03 -0.133D-02  0.311D-04  0.995D-04

           **dumtcam2   0.551D-02 -0.987D+00  0.551D-02  0.551D-02  0.551D-02  0.551D-02  0.551D-02  0.551D-02  0.551D-02
                        0.171D-03 -0.548D-02  0.789D-04  0.463D-02  0.153D-03  0.229D-03  0.545D-04  0.386D-04  0.123D-03
                        0.171D-03 -0.548D-02  0.789D-04  0.463D-02  0.153D-03  0.229D-03  0.545D-04  0.386D-04  0.123D-03

           **dumcos2    0.644D-03 -0.115D+00  0.644D-03  0.644D-03  0.644D-03  0.644D-03  0.644D-03  0.644D-03  0.644D-03
                        0.200D-04 -0.640D-03  0.922D-05  0.541D-03  0.179D-04  0.268D-04  0.637D-05  0.451D-05  0.144D-04
                        0.200D-04 -0.640D-03  0.922D-05  0.541D-03  0.179D-04  0.268D-04  0.637D-05  0.451D-05  0.144D-04

