BT-IPT-L  BC1         9  9  622
Number of X    5   6   6   4   4   5   5   4   4
Alternative autc      auta      taxi      met       bus       autcmet   autamet   taximet   busmet    
Mean Proba  0.1848875D+00  0.5948553D-01  0.6913183D-01  0.1768489D+00  0.1575563D+00  0.1527331D+00  0.5144695D-01  0.3697749D-01  0.1109325D+00
autc        autlic2       1.3205680      2.5842114      0.1386326
autc        itcam1       -1.0233764     -2.8882053     -0.0523981
autc        tdv1m        -0.8425537     -2.2213155     -0.0431397
autc        cosinc1      -0.5011051     -2.1315625     -0.0256572
autc        dumtcam1     -1.6621672     -3.2663349     -0.0851049
auta        itcam2       -1.0861646     -2.8882053     -0.0133655
auta        tdv2m        -0.8774074     -2.2213155     -0.0107967
auta        cosinc2      -0.4097689     -2.1315625     -0.0050423
auta        sexo         -0.1733003     -1.2527626     -0.0071449
auta        dumtcam2     -1.7444932     -3.2663349     -0.0214663
auta        dumcos2       0.2120011      0.4501647      0.0026087
taxi        ites3m       -0.5649607     -1.9963295     -0.0081006
taxi        itcam3       -1.0617604     -2.8882053     -0.0152239
taxi        tdv3m        -0.8924892     -2.2213155     -0.0127968
taxi        cosinc3      -0.5003176     -2.1315625     -0.0071737
taxi        sexo         -0.1746572     -1.2527626     -0.0071449
taxi        dumcos3       0.2131672      0.4501647      0.0030565
met         ites4m       -0.0722576     -1.9963295     -0.2964932
met         itcam4       -0.1455148     -2.8882053     -0.5970881
met         tdv4m        -0.0882617     -2.2213155     -0.3621625
met         cosinc4      -0.0405291     -2.1315625     -0.1663023
bus         ites5m       -0.6848217     -1.9963295     -0.0213658
bus         itcam5       -1.0554534     -2.8882053     -0.0329292
bus         tdv5m        -1.0253540     -2.2213155     -0.0319901
bus         cosinc5      -0.3714079     -2.1315625     -0.0115876
autcmet     autlic2       1.3255704      2.5842114      0.1386326
autcmet     ites6m       -0.5740715     -1.9963295     -0.0277692
autcmet     itcam6       -0.9608711     -2.8882053     -0.0464795
autcmet     tv6          -0.8526438     -2.2213155     -0.0412443
autcmet     cosinc6      -0.4259357     -2.1315625     -0.0206035
autamet     ites7m       -0.6007392     -1.9963295     -0.0080009
autamet     itcam7       -0.9983062     -2.8882053     -0.0132959
autamet     tv7          -0.9127471     -2.2213155     -0.0121564
autamet     cosinc7      -0.3558295     -2.1315625     -0.0047391
autamet     sexo         -0.1740566     -1.2527626     -0.0071449
taximet     ites8m       -0.7166472     -1.9963295     -0.0058978
taximet     itcam8       -1.0710280     -2.8882053     -0.0088143
taximet     tv8          -0.8566427     -2.2213155     -0.0070499
taximet     cosinc8      -0.4551304     -2.1315625     -0.0037456
busmet      ites9m       -0.7957083     -1.9963295     -0.0189425
busmet      itcam9       -1.1099460     -2.8882053     -0.0264231
busmet      tv9          -0.9337099     -2.2213155     -0.0222277
busmet      cosinc9      -0.4317042     -2.1315625     -0.0102771
