BT-IPT-L  BC3         7  9  622
Number of X    5   6   6   4   4   5   5   4   4
Alternative autc      auta      taxi      met       bus       autcmet   autamet   taximet   busmet    
Mean Proba  0.1848875D+00  0.5948553D-01  0.6913183D-01  0.1768489D+00  0.1575563D+00  0.1527331D+00  0.5144695D-01  0.3697749D-01  0.1109325D+00
autc        autlic2       0.7801831      2.5596521      0.0575725
autc        itcam1       -0.6548605     -3.3814870     -0.0209699
autc        tdv1m        -0.8186492     -2.8526776     -0.0262147
autc        cosinc1      -1.1350011     -2.7311362     -0.0363449
autc        dumtcam1     -0.4490762     -2.5321369     -0.0143803
auta        itcam2       -1.4702092     -3.3814870     -0.0082040
auta        tdv2m        -1.6854368     -2.8526776     -0.0094050
auta        cosinc2      -0.2597913     -2.7311362     -0.0014497
auta        sexo         -0.1525799     -1.0463688     -0.0026047
auta        dumtcam2     -0.9869626     -2.5321369     -0.0055074
auta        dumcos2      -0.1153517     -0.3982473     -0.0006437
taxi        ites3m       -0.1622943     -0.8126073     -0.0023578
taxi        itcam3       -0.6131617     -3.3814870     -0.0089081
taxi        tdv3m        -0.7760472     -2.8526776     -0.0112745
taxi        cosinc3      -0.8003216     -2.7311362     -0.0116271
taxi        sexo         -0.0628410     -1.0463688     -0.0026047
taxi        dumcos3      -0.0482180     -0.3982473     -0.0007005
met         ites4m       -0.0545167     -0.8126073     -0.2869233
met         itcam4       -0.2327414     -3.3814870     -1.2249263
met         tdv4m        -0.0461589     -2.8526776     -0.2429357
met         cosinc4      -0.0387687     -2.7311362     -0.2040409
bus         ites5m       -0.2540554     -0.8126073     -0.0072773
bus         itcam5       -0.6758926     -3.3814870     -0.0193608
bus         tdv5m        -2.9937675     -2.8526776     -0.0857556
bus         cosinc5      -0.2321475     -2.7311362     -0.0066498
autcmet     autlic2       0.7014210      2.5596521      0.0575725
autcmet     ites6m       -0.1771792     -0.8126073     -0.0076916
autcmet     itcam6       -0.5454176     -3.3814870     -0.0236775
autcmet     tv6          -0.7699779     -2.8526776     -0.0334260
autcmet     cosinc6      -0.4636894     -2.7311362     -0.0201295
autamet     ites7m       -0.2271638     -0.8126073     -0.0022706
autamet     itcam7       -0.6904566     -3.3814870     -0.0069013
autamet     tv7          -1.1937462     -2.8526776     -0.0119318
autamet     cosinc7      -0.2082312     -2.7311362     -0.0020813
autamet     sexo         -0.0788752     -1.0463688     -0.0026047
taximet     ites8m       -0.4023244     -0.8126073     -0.0028414
taximet     itcam8       -1.0136594     -3.3814870     -0.0071588
taximet     tv8          -1.1205182     -2.8526776     -0.0079135
taximet     cosinc8      -0.9304211     -2.7311362     -0.0065710
busmet      ites9m       -0.2881543     -0.8126073     -0.0066049
busmet      itcam9       -0.6426707     -3.3814870     -0.0147308
busmet      tv9          -1.1019047     -2.8526776     -0.0252571
busmet      cosinc9      -0.3934615     -2.7311362     -0.0090186
