LIN-IPT-L BC3         6  9  622
Number of X    5   6   6   4   4   5   5   4   4
Alternative autc      auta      taxi      met       bus       autcmet   autamet   taximet   busmet    
Mean Proba  0.1848875D+00  0.5948553D-01  0.6913183D-01  0.1768489D+00  0.1575563D+00  0.1527331D+00  0.5144695D-01  0.3697749D-01  0.1109325D+00
autc        autlic2       0.1337036      2.7502870      0.0710894
autc        itcam1       -0.1486510     -3.4852279     -0.0042503
autc        tdv1m        -0.1641386     -2.9470632     -0.0046931
autc        cosinc1      -0.3249923     -3.0086281     -0.0092924
autc        dumtcam1     -0.0817676     -1.1066980     -0.0023379
auta        itcam2       -0.6685427     -3.4852279     -0.0036406
auta        tdv2m        -0.6753381     -2.9470632     -0.0036776
auta        cosinc2      -0.0723958     -3.0086281     -0.0003942
auta        sexo         -0.0248116     -0.3285584     -0.0004912
auta        dumtcam2     -0.3653369     -1.1066980     -0.0019895
auta        dumcos2      -0.0561110     -0.3348008     -0.0003056
taxi        ites3m       -0.0259431     -0.2551042     -0.0005424
taxi        itcam3       -0.3158042     -3.4852279     -0.0066029
taxi        tdv3m        -0.3751792     -2.9470632     -0.0078444
taxi        cosinc3      -0.5076403     -3.0086281     -0.0106139
taxi        sexo         -0.0121421     -0.3285584     -0.0004912
taxi        dumcos3      -0.0275910     -0.3348008     -0.0005769
met         ites4m       -0.0176315     -0.2551042     -0.0853781
met         itcam4       -0.2244376     -3.4852279     -1.0868053
met         tdv4m        -0.0317259     -2.9470632     -0.1536280
met         cosinc4      -0.0316500     -3.0086281     -0.1532605
bus         ites5m       -0.0844286     -0.2551042     -0.0018034
bus         itcam5       -0.9040210     -3.4852279     -0.0193096
bus         tdv5m        -5.2723443     -2.9470632     -0.1126154
bus         cosinc5      -0.2633656     -3.0086281     -0.0056254
autcmet     autlic2       1.1596092      2.7502870      0.0710894
autcmet     ites6m       -0.0720191     -0.2551042     -0.0040417
autcmet     itcam6       -0.8134130     -3.4852279     -0.0456486
autcmet     tv6          -1.0212117     -2.9470632     -0.0573103
autcmet     cosinc6      -0.6919229     -3.0086281     -0.0388306
autamet     ites7m       -0.0201334     -0.2551042     -0.0002086
autamet     itcam7       -0.2263401     -3.4852279     -0.0023446
autamet     tv7          -0.3628440     -2.9470632     -0.0037586
autamet     cosinc7      -0.0501129     -3.0086281     -0.0005191
autamet     sexo         -0.0088200     -0.3285584     -0.0004912
taximet     ites8m       -0.1211247     -0.2551042     -0.0012291
taximet     itcam8       -1.2713896     -3.4852279     -0.0129011
taximet     tv8          -1.3619058     -2.9470632     -0.0138196
taximet     cosinc8      -1.3926904     -3.0086281     -0.0141320
busmet      ites9m       -0.0928969     -0.2551042     -0.0021988
busmet      itcam9       -0.9325700     -3.4852279     -0.0220727
busmet      tv9          -1.7454602     -2.9470632     -0.0413128
busmet      cosinc9      -0.6090290     -3.0086281     -0.0144149
