G-DOGIT   BC3         5  9  622
Number of X    5   6   6   4   4   5   5   4   4
Alternative autc      auta      taxi      met       bus       autcmet   autamet   taximet   busmet    
Mean Proba  0.1848875D+00  0.5948553D-01  0.6913183D-01  0.1768489D+00  0.1575563D+00  0.1527331D+00  0.5144695D-01  0.3697749D-01  0.1109325D+00
autc        autlic2       0.0938427     11.4009104      0.0283624
autc        itcam1       -0.0580857     -0.1890103     -0.0157062
autc        tdv1m        -0.1276059     -0.1776739     -0.0345042
autc        cosinc1      -0.0662937     -0.0465320     -0.0179256
autc        dumtcam1     -0.3329496     -6.6877385     -0.0900285
auta        itcam2       -0.2082698     -0.1890103     -0.0339951
auta        tdv2m        -0.4246051     -0.1776739     -0.0693067
auta        cosinc2      -0.0409600     -0.0465320     -0.0066858
auta        sexo         -0.0052292     -0.2240290     -0.0064034
auta        dumtcam2     -1.1399829     -6.6877385     -0.1860752
auta        dumcos2       0.1395790      0.7196738      0.0227830
taxi        ites3m        0.0326926      0.0380701      0.0022555
taxi        itcam3       -1.3119364     -0.1890103     -0.0905122
taxi        tdv3m        -2.6236870     -0.1776739     -0.1810115
taxi        cosinc3      -1.0926207     -0.0465320     -0.0753813
taxi        sexo         -0.0698026     -0.2240290     -0.0064034
taxi        dumcos3       0.8267677      0.7196738      0.0570398
met         ites4m        0.0009784      0.0380701      0.1255438
met         itcam4       -0.0505558     -0.1890103     -6.4873896
met         tdv4m        -0.0306423     -0.1776739     -3.9320664
met         cosinc4      -0.0061793     -0.0465320     -0.7929418
bus         ites5m        0.1031859      0.0380701      0.0003593
bus         itcam5       -2.0040937     -0.1890103     -0.0069782
bus         tdv5m        -6.8058640     -0.1776739     -0.0236979
bus         cosinc5      -0.5762574     -0.0465320     -0.0020065
autcmet     autlic2       1.3753191     11.4009104      0.0283624
autcmet     ites6m        0.0186418      0.0380701      0.0001265
autcmet     itcam6       -0.4896625     -0.1890103     -0.0033236
autcmet     tv6          -1.1938941     -0.1776739     -0.0081035
autcmet     cosinc6      -0.3276571     -0.0465320     -0.0022240
autamet     ites7m        0.0254347      0.0380701      0.0009264
autamet     itcam7       -0.6507527     -0.1890103     -0.0237028
autamet     tv7          -1.7700566     -0.1776739     -0.0644719
autamet     cosinc7      -0.1961002     -0.0465320     -0.0071427
autamet     sexo         -0.0580909     -0.2240290     -0.0064034
taximet     ites8m        0.1483148      0.0380701      0.0007325
taximet     itcam8       -2.5738461     -0.1890103     -0.0127110
taximet     tv8          -4.2918136     -0.1776739     -0.0211953
taximet     cosinc8      -1.4756875     -0.0465320     -0.0072877
busmet      ites9m        0.2281697      0.0380701      0.0076029
busmet      itcam9       -3.0767614     -0.1890103     -0.1025215
busmet      tv9          -6.1704054     -0.1776739     -0.2056056
busmet      cosinc9      -1.2759538     -0.0465320     -0.0425164
