S-DOGIT   BC3         4  9  622
Number of X    5   6   6   4   4   5   5   4   4
Alternative autc      auta      taxi      met       bus       autcmet   autamet   taximet   busmet    
Mean Proba  0.1848875D+00  0.5948553D-01  0.6913183D-01  0.1768489D+00  0.1575563D+00  0.1527331D+00  0.5144695D-01  0.3697749D-01  0.1109325D+00
autc        autlic2       0.4833731      3.6094300      0.2003935
autc        itcam1       -0.3605575     -5.1895638     -0.1093217
autc        tdv1m        -0.3107320     -3.6811221     -0.0942145
autc        cosinc1      -0.4053377     -3.8184844     -0.1228991
autc        dumtcam1     -3.4711732     -0.0000068     -1.0524661
auta        itcam2       -0.8603416     -5.1895638     -0.0156309
auta        tdv2m        -0.7218002     -3.6811221     -0.0131138
auta        cosinc2      -0.2234336     -3.8184844     -0.0040594
auta        sexo         -0.1697081     -1.9808818     -0.0068607
auta        dumtcam2     -8.4981386     -0.0000068     -0.1543960
auta        dumcos2       0.6009214      1.4888759      0.0109177
taxi        ites3m       -0.0581628     -0.1136388     -0.0004350
taxi        itcam3       -1.9584974     -5.1895638     -0.0146475
taxi        tdv3m        -2.0083559     -3.6811221     -0.0150203
taxi        cosinc3      -2.1243069     -3.8184844     -0.0158875
taxi        sexo         -0.4530054     -1.9808818     -0.0068607
taxi        dumcos3       1.5469142      1.4888759      0.0115693
met         ites4m        0.1541769     -0.1136388     -0.1984918
met         itcam4        4.5821925     -5.1895638     -5.8992469
met         tdv4m         1.6247414     -3.6811221     -2.0917389
met         cosinc4       1.7642618     -3.8184844     -2.2713616
bus         ites5m       -0.0140082     -0.1136388     -0.0008586
bus         itcam5       -0.6749757     -5.1895638     -0.0413703
bus         tdv5m        -1.9350800     -3.6811221     -0.1186041
bus         cosinc5      -0.2933421     -3.8184844     -0.0179794
autcmet     autlic2       0.1304237      3.6094300      0.2003935
autcmet     ites6m       -0.0024674     -0.1136388     -0.0009179
autcmet     itcam6       -0.1024247     -5.1895638     -0.0381043
autcmet     tv6          -0.0969113     -3.6811221     -0.0360532
autcmet     cosinc6      -0.0702103     -3.8184844     -0.0261198
autamet     ites7m       -0.0008826     -0.1136388     -0.0000513
autamet     itcam7       -0.0371179     -5.1895638     -0.0021568
autamet     tv7          -0.0403905     -3.6811221     -0.0023470
autamet     cosinc7      -0.0120617     -3.8184844     -0.0007009
autamet     sexo         -0.0039256     -1.9808818     -0.0068607
taximet     ites8m       -0.0072228     -0.1136388     -0.0000934
taximet     itcam8       -0.3679254     -5.1895638     -0.0047580
taximet     tv8          -0.3881175     -3.6811221     -0.0050191
taximet     cosinc8      -0.3548619     -3.8184844     -0.0045890
busmet      ites9m       -0.0073676     -0.1136388     -0.0004152
busmet      itcam9       -0.4250905     -5.1895638     -0.0239581
busmet      tv9          -0.6435857     -3.6811221     -0.0362724
busmet      cosinc9      -0.3113166     -3.8184844     -0.0175458
