LOGIT     BC3         3  9  622
Number of X    5   6   6   4   4   5   5   4   4
Alternative autc      auta      taxi      met       bus       autcmet   autamet   taximet   busmet    
Mean Proba  0.1848875D+00  0.5948553D-01  0.6913183D-01  0.1768489D+00  0.1575563D+00  0.1527331D+00  0.5144695D-01  0.3697749D-01  0.1109325D+00
autc        autlic2       1.2066061      4.8275944      0.1275452
autc        itcam1       -0.8830379     -7.9471333     -0.0439164
autc        tdv1m        -0.7866033     -3.3856979     -0.0391204
autc        cosinc1      -0.4884412     -2.8738374     -0.0242918
autc        dumtcam1     -1.2101343     -2.6304489     -0.0601839
auta        itcam2       -0.9151016     -7.9471333     -0.0128081
auta        tdv2m        -0.7772771     -3.3856979     -0.0108790
auta        cosinc2      -0.3356782     -2.8738374     -0.0046983
auta        sexo         -0.1901283     -1.4827685     -0.0088480
auta        dumtcam2     -1.2527838     -2.6304489     -0.0175344
auta        dumcos2       0.2000657      0.4840392      0.0028002
taxi        ites3m       -0.3198551     -1.4006730     -0.0051439
taxi        itcam3       -0.8649193     -7.9471333     -0.0139095
taxi        tdv3m        -0.8310341     -3.3856979     -0.0133646
taxi        cosinc3      -0.4695417     -2.8738374     -0.0075511
taxi        sexo         -0.1901283     -1.4827685     -0.0088480
taxi        dumcos3       0.1996550      0.4840392      0.0032108
met         ites4m       -0.0690012     -1.4006730     -0.2607069
met         itcam4       -0.1895206     -7.9471333     -0.7160651
met         tdv4m        -0.0557367     -3.3856979     -0.2105900
met         cosinc4      -0.0601456     -2.8738374     -0.2272479
bus         ites5m       -0.3286379     -1.4006730     -0.0117364
bus         itcam5       -0.8497430     -7.9471333     -0.0303463
bus         tdv5m        -2.0073676     -3.3856979     -0.0716878
bus         cosinc5      -0.3187379     -2.8738374     -0.0113829
autcmet     autlic2       1.2066061      4.8275944      0.1275452
autcmet     ites6m       -0.3138085     -1.4006730     -0.0158996
autcmet     itcam6       -0.8266600     -7.9471333     -0.0418840
autcmet     tv6          -0.8135044     -3.3856979     -0.0412174
autcmet     cosinc6      -0.3925255     -2.8738374     -0.0198879
autamet     ites7m       -0.3248162     -1.4006730     -0.0048919
autamet     itcam7       -0.8542699     -7.9471333     -0.0128657
autamet     tv7          -0.9641697     -3.3856979     -0.0145208
autamet     cosinc7      -0.3037718     -2.8738374     -0.0045749
autamet     sexo         -0.1901283     -1.4827685     -0.0088480
taximet     ites8m       -0.3424972     -1.4006730     -0.0030589
taximet     itcam8       -0.8794453     -7.9471333     -0.0078546
taximet     tv8          -0.8017403     -3.3856979     -0.0071606
taximet     cosinc8      -0.4373600     -2.8738374     -0.0039062
busmet      ites9m       -0.3420936     -1.4006730     -0.0090881
busmet      itcam9       -0.8648373     -7.9471333     -0.0229754
busmet      tv9          -1.0809624     -3.3856979     -0.0287170
busmet      cosinc9      -0.3846862     -2.8738374     -0.0102196
