LOGIT     BC1         2  9  622
Number of X    5   6   6   4   4   5   5   4   4
Alternative autc      auta      taxi      met       bus       autcmet   autamet   taximet   busmet    
Mean Proba  0.1848875D+00  0.5948553D-01  0.6913183D-01  0.1768489D+00  0.1575563D+00  0.1527331D+00  0.5144695D-01  0.3697749D-01  0.1109325D+00
autc        autlic2       1.2117123      4.8655451      0.1277167
autc        itcam1       -0.9447916     -7.8629236     -0.0476902
autc        tdv1m        -0.8357110     -2.3343414     -0.0421841
autc        cosinc1      -0.4833695     -2.8878846     -0.0243990
autc        dumtcam1     -1.2956374     -2.8391818     -0.0653998
auta        itcam2       -0.9918177     -7.8629236     -0.0143905
auta        tdv2m        -0.8573189     -2.3343414     -0.0124390
auta        cosinc2      -0.3507376     -2.8878846     -0.0050889
auta        sexo         -0.1791266     -1.3966951     -0.0082346
auta        dumtcam2     -1.3415720     -2.8391818     -0.0194652
auta        dumcos2       0.1912619      0.4628044      0.0027751
taxi        ites3m       -0.5344561     -3.1473268     -0.0083798
taxi        itcam3       -0.9694042     -7.8629236     -0.0151994
taxi        tdv3m        -0.8682174     -2.3343414     -0.0136129
taxi        cosinc3      -0.4678039     -2.8878846     -0.0073348
taxi        sexo         -0.1791266     -1.3966951     -0.0082346
taxi        dumcos3       0.1910415      0.4628044      0.0029954
met         ites4m       -0.1198331     -3.1473268     -0.4658569
met         itcam4       -0.2360307     -7.8629236     -0.9175809
met         tdv4m        -0.1432434     -2.3343414     -0.5568657
met         cosinc4      -0.0608577     -2.8878846     -0.2365872
bus         ites5m       -0.6706523     -3.1473268     -0.0222985
bus         itcam5       -0.9601609     -7.8629236     -0.0319244
bus         tdv5m        -1.0219698     -2.3343414     -0.0339795
bus         cosinc5      -0.3271983     -2.8878846     -0.0108790
autcmet     autlic2       1.2117123      4.8655451      0.1277167
autcmet     ites6m       -0.5579867     -3.1473268     -0.0277032
autcmet     itcam6       -0.8814822     -7.8629236     -0.0437643
autcmet     tv6          -0.8421636     -2.3343414     -0.0418122
autcmet     cosinc6      -0.3956104     -2.8878846     -0.0196415
autamet     ites7m       -0.5773663     -3.1473268     -0.0083237
autamet     itcam7       -0.9043122     -7.8629236     -0.0130371
autamet     tv7          -0.8953386     -2.3343414     -0.0129077
autamet     cosinc7      -0.3129134     -2.8878846     -0.0045111
autamet     sexo         -0.1791266     -1.3966951     -0.0082346
taximet     ites8m       -0.7440216     -3.1473268     -0.0064971
taximet     itcam8       -1.0268111     -7.8629236     -0.0089665
taximet     tv8          -0.8667201     -2.3343414     -0.0075685
taximet     cosinc8      -0.4381937     -2.8878846     -0.0038265
busmet      ites9m       -0.7973486     -3.1473268     -0.0199951
busmet      itcam9       -1.0135269     -7.8629236     -0.0254162
busmet      tv9          -0.9085667     -2.3343414     -0.0227841
busmet      cosinc9      -0.3891807     -2.8878846     -0.0097595
