LOGIT     LIN         1  9  622
Number of X    4   4   5   4   4   5   5   4   4
Alternative autc      auta      taxi      met       bus       autcmet   autamet   taximet   busmet    
Mean Proba  0.1848875D+00  0.5948553D-01  0.6913183D-01  0.1768489D+00  0.1575563D+00  0.1527331D+00  0.5144695D-01  0.3697749D-01  0.1109325D+00
autc        autlic2       1.2421094      4.9885482      0.1250010
autc        itcam1       -0.8920980     -7.8220465     -0.0467707
autc        tdv1m        -1.0914845     -3.5931464     -0.0572240
autc        cosinc1      -0.4258843     -2.7973233     -0.0223281
auta        itcam2       -0.9688754     -7.8220465     -0.0143258
auta        tdv2m        -1.1000947     -3.5931464     -0.0162660
auta        cosinc2      -0.0797036     -2.7973233     -0.0011785
auta        sexo         -0.1927540     -1.5152894     -0.0085229
taxi        ites3m       -0.1737035     -1.6818218     -0.0026111
taxi        itcam3       -1.0301152     -7.8220465     -0.0154847
taxi        tdv3m        -1.1473299     -3.5931464     -0.0172467
taxi        cosinc3      -0.3588545     -2.7973233     -0.0053943
taxi        sexo         -0.1927540     -1.5152894     -0.0085229
met         ites4m       -0.0433533     -1.6818218     -0.1792394
met         itcam4       -0.3310624     -7.8220465     -1.3687413
met         tdv4m        -0.1117543     -3.5931464     -0.4620357
met         cosinc4      -0.0169261     -2.7973233     -0.0699791
bus         ites5m       -0.3612763     -1.6818218     -0.0115779
bus         itcam5       -1.0369325     -7.8220465     -0.0332309
bus         tdv5m        -1.9611871     -3.5931464     -0.0628507
bus         cosinc5      -0.1247168     -2.7973233     -0.0039968
autcmet     autlic2       1.2421094      4.9885482      0.1250010
autcmet     ites6m       -0.2133287     -1.6818218     -0.0092640
autcmet     itcam6       -0.8280785     -7.8220465     -0.0359600
autcmet     tv6          -1.1244594     -3.5931464     -0.0488306
autcmet     cosinc6      -0.2317769     -2.7973233     -0.0100651
autamet     ites7m       -0.2197070     -1.6818218     -0.0028857
autamet     itcam7       -0.8307049     -7.8220465     -0.0109106
autamet     tv7          -1.2584075     -3.5931464     -0.0165282
autamet     cosinc7      -0.1047092     -2.7973233     -0.0013753
autamet     sexo         -0.1927540     -1.5152894     -0.0085229
taximet     ites8m       -0.4725242     -1.6818218     -0.0037456
taximet     itcam8       -1.2118127     -7.8220465     -0.0096057
taximet     tv8          -1.1253745     -3.5931464     -0.0089205
taximet     cosinc8      -0.2906185     -2.7973233     -0.0023036
busmet      ites9m       -0.6050453     -1.6818218     -0.0136548
busmet      itcam9       -1.2056944     -7.8220465     -0.0272104
busmet      tv9          -1.3466676     -3.5931464     -0.0303919
busmet      cosinc9      -0.2091483     -2.7973233     -0.0047201
